Peoria at Kane County
April 9th, 2000
Game 2

Chiefs
Name POS AB R H RBI
Danilo Araujo 2B 4 0 2 0
Johnny Hernandez DH 4 0 0 0
Shaun Schumacher C 4 1 0 0
Albert Pujols 3B 3 0 0 0
Chris Kelly 3B 1 0 0 0
Chris Duncan 1B 3 0 2 1
Ben Johnson RF 3 1 1 0
Charles Williams LF 3 1 2 1
Tim Lemon CF 2 0 0 0
Damon Thames SS 3 0 1 1
Cougars
Name POS AB R H RBI
Chip Ambres CF 4 0 1 1
Kevin Hooper 2B 2 1 0 0
David Paulino 2B 1 0 0 0
Scott Goodman LF 4 1 0 0
Matt Padgett DH 2 1 1 1
Dennis Anderson PH 1 0 0 0
David Callahan 1B 4 1 0 0
Kelley Washington 3B 3 2 2 1
Kevin Perkins RF 2 1 1 0
Stephen Morales C 3 1 1 3
Drew Niles SS 2 1 1 1


E-Araujo, Duncan 2, Johnson, Washington, LOB PEO-7, KC-5, 2B-Duncan, Johnson, Morales, SACF-Niles

Peoria 0 0 0 2 1 0 0 3 8 4
Kane County 8 1 0 0 0 0 X 9 7 0

Chiefs
Name IP H R ER BB SO Decison WP BK HB
Mike Perkins 0.1 4 8 0 2 0 L (0-1) 0 0 0
Scotty Layfield 2.2 3 1 0 1 1 ND 0 0 0
Matt Vincent 2 0 0 0 0 1 ND 0 0 0
Matt Parker 1 0 0 0 0 0 ND 0 0 0

Cougars
Name IP H R ER BB SO Decison WP BK HB
Ben Hickman 4.1 6 3 2 1 3 ND 0 0 0
Joe Sergent 1.2 1 0 0 0 2 W (1-0) 0 0 0
Brandon Bowe 1 1 0 0 0 1 ND 0 0 0

PB-Schumacher, SO-Araujo, Hernandez 2, Johnson 2, Williams, Goodman, Washington, BB-Lemon, Hooper, Padgett, Perkins

1:57