Rockford Expos at Kane County Cougars
April 10th, 1992
Kane County Events Center

Expos
Name POS AB R H RBI
Tyrone Horne LF 5 0 1 1
Mike Hardge 2B 5 0 1 0
Tyrone Woods RF 4 0 0 0
Domingo Matos 1B 4 0 1 0
Rafael Rijo PR 0 1 0 0
Chris Falco 1B 0 1 0 0
Todd Samples CF 4 1 0 0
Mark Grudzielanek SS 5 0 0 1
Hector Ortega 3B 4 1 0 0
Raul Santana C 3 0 0 0
Scott Dennison DH 3 0 0 0
Cougars
Name POS AB R H RBI
Curtis Goodwin CF 3 1 0 0
Feliciano Mercedes SS 3 1 1 0
Alex Ochoa RF 5 0 2 0
B.J. Waszgis 1B 5 0 0 0
Clayton Byrne LF 5 0 0 0
Scott McClain 3B 4 0 1 0
T.R. Lewis DH 3 0 0 0
Keith Schmidt DH 1 0 1 0
Troy Tallman C 3 0 0 0
Derek Adams 2B 2 0 0 0
Don Gilbert PH 0 0 0 0
Drew Johnson 2B


E-Norris, Ortega, Waszgis 2, McClain, LOB ROC-8, KC-6, 2B-Hardge, SB-Mercedes, Ochoa, Rijo, CS-Ochoa, Dennison

Rockford 0 0 0 0 0 0 0 1 1 0 2 4 3 2
Kane County 1 0 0 0 0 1 0 0 0 0 0 2 5 3

Expos
Name IP H R ER BB SO Decison WP BK HB
Joe Norris 6 3 2 1 2 5 ND 0 1 1
Rusty Kilgo 2 1 0 0 0 2 ND 0 0 0
Heath Haynes 2 1 0 0 1 1 W (1-0) 0 0 0
Ron Gerstein 1 0 0 0 0 0 SV (1) 0 0 0

Cougars
Name IP H R ER BB SO Decison WP BK HB
Rick Forney 7 1 0 0 1 11 ND 0 0 0
Brett Benge 0.1 0 1 1 2 0 ND 0 0 0
Juan Mercedes 1.2 2 1 0 0 1 ND 0 0 1
Ihosvany Marquez 2 0 2 0 4 4 L (0-1) 0 0 0

HBP-Samples (Mercedes), F.Mercedes (Norris), PB-Tallman

HP-Kowalczyk, BS-Eastburn

A-3,155