Kane County Cougars at Madison Muskies
April 20th, 1992
Warner Park

Cougars
Name POS AB R H RBI
Curtis Goodwin CF 4 2 2 2
Alex Ochoa RF 3 3 1 1
Roy Hodge RF 1 0 1 0
Keith Schmidt DH 6 2 3 7
B.J. Waszgis C 2 1 1 1
Troy Tallman C 1 0 0 0
Donald Gilbert 1B 4 1 2 0
Clayton Byrne LF 4 2 1 1
Feliciano Mercedes 2B 4 0 0 0
Derek Adams SS 3 2 1 0
Muskies
Name POS AB R H RBI
Scott Sheldon SS 5 0 0 0
Dane Walker LF 3 0 1 0
Rob Leary 1B 4 0 0 0
Greg Reid RF/CF 3 1 1 0
George Williams DH 4 1 0 0
Creighton Gubanich C 2 1 1 0
Jeff Duncan 3B 4 0 0 0
Gary Hust CF 2 0 0 0
Tom Havens PH/LF 2 1 1 2
Vincente Francisco 2B 3 0 1 2

E-Goodwin, Gilbert, Mercedes, Forney, Sheldon, Leary, LOB KC-9, MAD-6, 2B-Hodge, HR-Schmidt 2, CS-Hodge, Waszgis

Kane County 0 0 5 0 1 0 6 0 1 13 12 4
Madison 0 0 0 0 0 0 0 0 4 4 5 2

Cougars
Name IP H R ER BB SO Decison WP BK HB
Rick Forney 7 3 0 0 0 7 W (1-0) 0 0 1
Mat Sanders 2 2 4 0 3 1 ND 0 0 0

Muskies
Name IP H R ER BB SO Decison WP BK HB
Miguel Jimenez 4 4 6 4 6 3 L (0-1) 0 1 1
Steve Shoemaker 2.2 5 5 5 3 3 ND 0 0 0
Tony Scharff 0.1 1 1 1 2 0 ND 1 0 0
Luinis Aracena 2 2 1 1 1 2 ND 0 1 0

HB-Goodwin (Jimenez), Gubanich (Forney)

HP-DeZurik, BS-Willard

T-2:58, A-213