Chiefs
Name POS AB R H RBI
Andrew Lopez RF 5 0 2 0
Matt Camp 2B 5 1 0 1
Alfred Joseph DH 5 2 1 0
Russ Canzler 1B 6 2 2 1
D.J. Lewis LF 5 2 2 1
Yusef Carter CF 6 1 1 0
Blake Lalli C 6 0 2 4
Dylan Johnston SS 4 1 1 0
Jon Mota 3B 5 1 1 0
Cougars
Name POS AB R H RBI
Larry Cobb 2B 4 2 0 1
Alex Valdez 3B 5 2 3 3
Greg Dowling 1B 5 0 1 1
Jake Smith C 6 0 2 0
Todd Johnson DH 6 0 1 2
Jermaine Mitchell RF 6 1 4 0
Mike Affronti SS 6 1 2 0
Matt Sulentic LF 5 1 0 0
Mike Massaro CF 5 0 2 0



E-Sulentic, Carter, Papelbon, LOB PEO-9, KC-10, 2B-Lopez, Carter, Lalli, Smith, Mitchell, Massaro, 3B-Valdez, HR-Lewis (Deal), SB-Sulentic, DP-Carter (Deal)(4-6-3), Affronti (Roquet)(6-4-3)


Peoria 0 1 0 0 1 0 0 3 2 0 0 2 9 12 2
Kane County 2 1 0 0 0 0 0 4 0 0 0 0 7 15 1

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Bill Muldowney 2 4 3 2 2 1 ND 0 0 0 11 13 2 3 45 26
Jason Ruhlman 3.2 2 0 0 1 6 ND 0 0 0 10 11 3 0 60 36
Jeremy Papelbon 3 5 4 4 2 1 ND 1 0 0 14 16 4 4 46 25 E
Rocky Roquet 2 2 0 0 0 1 ND 0 0 0 6 6 2 1 18 14
Charles Platt 2 3 0 0 0 1 W (1-0) 0 0 0 9 9 4 0 26 19

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Scott Deal 5 6 2 2 1 0 ND 0 0 1 20 22 12 2 71 49
T.J. Franco 2 0 0 0 0 4 ND 0 0 0 6 6 2 0 20 17
Joe Newby +3 1 3 3 2 0 ND 0 0 0 1 3 0 0 12 3
Brandon Dewing 1 1 0 0 0 2 ND 0 0 0 4 4 0 1 16 13
Scott Moore 1 2 2 1 0 1 ND 0 0 0 6 7 2 0 25 15
Joe Piekarz 3 2 2 2 2 1 L (0-2) 1 0 0 10 12 2 5 50 28

PB-Smith, HB-Lopez (Deal), SO-Lewis 2, Johnston 2, Mota, Cobb 2, Valdez, Dowling 3, Johnson, Massaro, Kc-Carter 2, Mitchell, Massaro, BB-Camp, Joseph, Lewis, Johnston 2, Mota, Cobb 2, Valdez, Dowling, Sulentic


3:53
7,766
80 and sunny