South Bend at Kane County
April 27th, 2007


Silver Hawks
Name POS AB R H RBI
Daniel Perales LF 6 0 1 1
Joey Side CF 4 1 1 0
Gerardo Parra RF 5 0 1 2
Brad Miller 1B 4 0 0 0
Justin Brashear C 5 0 1 0
Steve Mena 3B 4 0 0 0
Frank Curreri DH 4 0 0 0
Yunesky Sanchez SS 5 0 1 0
Shane Byrne PR 1
Manuel Ferrer 2B 3 1 1 0
Cougars
Name POS AB R H RBI
Larry Cobb 2B 6 0 1 0
Isaac Omura 2B
Mike Affronti SS 4 0 1 1
Greg Dowling 1B 5 0 1 1
Jake Smith C 5 0 2 1
Jermaine Mitchell CF 5 0 1 0
Gustavo Rosendo DH 3 0 0 0
Christian Vitters PH/DH 2 0 0 0
Todd Johnson RF 6 0 0 0
Alex Valdez 3B 5 1 3 0
Matt Sulentic LF 5 1 1 0

E-Sanchez, Ferrer, Affronti, LOB, SB-8, KC-14, 2B-Side, Valdez, SB-Parra, CS-Mitchell, SACB-Sanchez, DP-Parra (Herrera)(9-3), Sanchez (Herrera)(3-6), Johnson (Romero)(4-6-3)


South Bend 0 0 2 0 0 0 0 0 0 0 0 1 3 7 2
Kane County 0 0 0 0 0 0 0 0 2 0 0 0 2 10 1

Silver Hawks
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Eddie Romero 5 1 0 0 3 7 ND 1 0 0 15 18 1 6
Mark Romanczuk 2.2 3 0 0 3 1 ND 0 0 0 11 14 4 3
Reid Mahon 1 3 2 2 0 2 ND 0 0 0 6 6 1 0
Ramon Sanchez 1.1 1 0 0 0 1 ND 0 0 0 6 6 0 3
Adam Howard 2 2 0 0 0 2 W (1-2) 0 0 0 8 8 1 2

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
John Herrera 6 4 2 2 4 0 ND 1 0 0 20 24 10 4
Pat Currin 2 0 0 0 1 1 ND 0 0 0 6 7 3 2
Brandon Dewing 2 0 0 0 1 2 ND 0 0 0 6 7 2 2
Scott Moore 1 1 0 0 0 0 ND 0 0 0 4 4 2 1
Joe Newby 1 2 1 1 0 1 L (0-1) 0 0 0 4 5 1 0

SO-Perales, Miller, Side, Affronti, Smith, Mitchell, Rosendo, Vitters 2, Johnson 2, Valdez, Sulentic, Kc-Cobb, BB-Side 2, Miller, Mena, Curreri, Ferrer, Affronti, Dowling, Smith, Mitchell, Rosendo


Aaron Nieckula ejected in the 5th, Larry Cobb ejected in the 11th

3,317
3:42
55 and cloudy