Kane County at Peoria
May 4th, 1999

Cougars
Name POS AB R H RBI
Willy Hill CF 5 1 1 0
Heath Kelly 2B 2 1 1 0
Brett Ronberg RF 4 2 2 1
Jose Santos 3B 4 1 1 1
David Callahan 1B 4 1 0 0
Matt Treanor C 4 2 1 2
Matt Frick DH 4 0 1 2
Derek Wathan SS 5 0 2 1
Chris Aguila LF 5 1 2 1
Chiefs
Name POS AB R H RBI
Jason Bowers 2B 5 1 1 1
Jack Wilson SS 5 1 1 2
Troy McNaughton RF 5 2 4 2
Troy Farnsworth 3B 3 1 1 0
Jason Lee CF 2 0 0 0
Jovanny Williams C 3 1 1 0
Darren Dyt DH 5 0 0 0
Brandon Folkers 1B 4 3 2 4
Joe Secoda LF 4 1 3 0

E-Roneberg, Santos, Farnsworth, LOB KC-9, PEO-10, 2B-Roneberg, Frick, Wilson, McNaughton, Farnsworth, HR-Aguila (Stemle), McNaughton (Anderson), Folkers (Shields), SB-Hill, SACF-Treanor, SACB-Kelly

Kane County 3 1 0 0 0 1 0 0 4 9 11 2
Peoria 1 0 0 0 0 0 8 0 1 10 13 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Wes Anderson 6 4 1 1 5 5 ND 0 0 0 20 25 4 6
Nelson Lara 0 3 5 5 2 0 ND 1 0 0 3 5 0 0
Drew Shields 1 2 3 3 2 2 ND 0 0 0 4 6 1 0
Brad Farizo 1.2 4 1 1 0 2 L (0-1) 0 1 1 7 8 3 0

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Steve Stemle 6 6 5 3 3 2 ND 2 0 0 23 28 8 7
Ryan Christenson 1 1 0 0 1 0 ND 0 0 0 4 5 0 3
Justin Brunette 1 1 0 0 0 2 ND 0 0 0 4 4 1 0
Jeff Viles 0 1 3 3 2 0 ND 0 0 0 1 3 0 0
Derek Gooden 1 2 1 1 0 0 W (2-0) 0 0 0 5 5 3 0

HB-Williams (Farizo), PB-Williams, SO-Kelly, Frick, Wathan, Aguila, Bowers, Wilson, Farnsworth, Lee 2, Dyt 2, Folkers 2, BB-Kelly 2, Roneberg, Santos, Callahan, Frick, Bowers, Farnsworth 2, Lee 3, Williams, Folkers, Secoda

2:54
626