Clinton at Kane County
May 4th, 2008

Lumberkings
Name POS AB R H RBI
Engel Beltre CF 5 2 4 2
Renny Osuna SS 4 2 1 0
Tim Smith LF 4 2 2 2
Ian Gac 1B 5 2 2 6
Mitch Moreland RF 5 0 0 0
Jonathan Greene 3B 4 0 0 0
Miguel Alfonzo DH 4 0 0 0
Carlos Dominguez C 4 2 1 1
Matt Lawson 2B 4 1 1 0
Cougars
Name POS AB R H RBI
Shane Keough DH 3 2 1 0
Michael Lissman LF 3 0 1 2
Greg Dowling 1B 5 1 2 0
Todd Johnson RF 5 0 1 1
Matt Smith C 4 0 0 0
Corey Brown CF 4 0 1 1
Larry Cobb 2B 3 0 2 0
Christian Vitters 3B 4 0 0 0
Walter Correa SS 4 1 2 0

E-Cobb, Vitters 2, Lawson, LOB CLI-3, KC-9, 2B, Lissman, Dowling, Cobb 2, HR-Beltre (Kerfoot), Gac 2 (Richmond)(Espinal), Dominguez (Richmond), SB-Beltre, CS-Smith, SACB-Lissman

Clinton 1 0 3 1 0 1 0 0 5 11 12 1
Kane County 0 0 0 0 1 0 0 1 2 4 10 3

Lumberkings
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Derek Holland 5 7 1 1 2 5 W (2-0) 0 0 0 20 23 4 5 96 63
Jorge Quintero 1 0 0 0 1 0 ND 0 0 0 2 3 1 0 14 7
Daniel Sattler 2 1 1 0 0 1 ND 1 0 0 8 8 4 1 16 10
Adalberto Flores 1 2 2 2 1 3 ND 0 0 0 5 6 0 0 31 19

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Jamie Richmond 6 8 6 5 0 3 L (2-2) 0 0 1 26 27 7 5 75 52
Brad Hertzler 1 0 0 0 0 0 ND 0 0 0 3 3 1 2 7 6
Chad Kerfoot 1.2+3 2 3 3 0 1 ND 0 0 1 7 8 1 3 17 11
Leonardo Espinal 0.1 2 2 2 0 0 ND 1 0 0 3 3 1 0 12 7

HB-Smith (Richmond), Osuna (Kerfoot), SO-Gac, Greene, Alfonzo, Dominguez, Johnson 2, Smith, Vitters 2, Kc-Dowling, Smith, Brown, Keough, BB-Keough 2, Lissman, Cobb

Ejected Chad Kerfoot, Aaron Nieckula

7,487
2:44