Fort Wayne Wizards at Kane County Cougars
May 6th, 2006

Wizards
Name POS AB R H RBI
Josh Alley CF 5 1 1 0
Seth Johnston 2B 4 1 1 0
Mike Baxter RF 5 1 1 0
Nic Crosta DH 3 1 2 1
Will Venable LF 5 1 1 2
Daryl Jones 1B 3 2 1 4
Nick Hundley C 2 0 0 0
Ray Chang SS 4 0 0 0
Abraham Aguilar 3B 4 1 1 1
Cougars
Name POS AB H R RBI
Mike Massaro CF 5 1 2 1
Nick Blasi LF 4 0 2 2
Frank Martinez 2B 5 0 0 0
Jeff Baisley 3B 3 0 0 0
Steve Kleen 1B 5 1 1 0
Jose Pineda RF 4 2 1 0
Isaac Omura DH 3 2 2 2
Justin Sellers SS 2 3 0 0
Raul Padron C 3 3 3 3

E-Chang, Higelin, Fernandez, Padron, Martinez, Ray, LOB FW-10, KC-6, RLISP, FW-7, KC-3, 2B-Baxter, Pineda, Omura, Padron 2, HR-Jones (Piekarz), SACF-Omura, SB-Alley, Aguilar, PiO-Blasi (Link), DP-Venable (Kilby)(1-6-3), Kleen (Piekarz)(6-4-3)

Fort Wayne 0 0 6 1 0 0 1 0 0 8 8 4
Kane County 0 0 0 4 4 0 4 0 X 12 11 3

Wizards
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Manny Ayala 3.2+3 7 4 4 1 2 ND 0 0 0 17 19 1 8 70 50
Ernesto Frieri 1.1 1 4 1 5 1 ND 0 0 0 4 9 1 0 39 15
Brandon Higelin 1.2 1 1 0 0 1 L (1-1) 0 0 1 6 7 4 0 24 15 E
Alfredo Fernandez 0.2 2 3 0 0 0 ND 0 0 0 5 5 1 0 21 13 E
Jon Link 1 0 0 0 0 1 ND 0 0 0 8 8 1 2 12 9

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Jason Ray 2.1+2 2 5 4 4 3 ND 0 0 0 10 14 0 4 64 24 E
Joe Piekarz 3.2 3 2 2 2 2 ND 0 0 1 14 17 7 2 75 41
Joe Newby 1 1 1 1 2 1 W (2-0) 0 0 0 4 6 2 0 29 16
Brad Kilby 2 2 0 0 2 0 ND 0 0 0 7 9 4 1 33 20

HB-Hundley (Piekarz), Baisley (Higelin), SO-Venable, Jones, Chang 3, Aguilar, Massaro, Martinez 2, Pineda 2, BB-Alley, Johnston, Crosta 2, Jones 2, Hundley 2, Chang, Aguilar, Blasi, Baisley, Pineda, Sellers 2, Padron

T-3:25
A-6,952