Cedar Rapids at Kane County
May 8th, 1999

Kernels
Name POS AB R H RBI
Justin Ross LF 5 1 3 2
Keith Medosch LF 1 0 0 0
Brian Oliver SS 8 0 2 0
Mike Christensen 3B 8 1 4 2
Ariel Delgado 1B 7 1 2 0
Jason Hill C 5 3 2 1
Marcus Knight RF 7 2 3 0
Elipido Guzman CF 8 2 4 4
Will Croud DH 4 1 1 1
Carlos Gastelum 2B 7 2 1 2
Cougars
Name POS AB R H RBI
Willy Hill CF 7 1 1 0
Heath Kelly 2B 8 2 4 2
Brett Roneberg RF 8 3 4 0
Jose Santos 3B 6 2 3 1
Jorge Bautista 1B 6 1 3 4
Matt Treanor C 7 1 3 2
Matt Frick DH 7 2 4 1
Derek Wathan SS 5 1 0 0
Chris Aguila LF 5 1 1 0


E-Guzman, Hundley, Demouy, Kelly, LOB CR-15, KC-14, 2B-Christensen 2, Delgado, Hill, Guzman 2, Kelly, Roneberg, Bausits 2, Treanor, Frick, HR-Santos (Jones), Treanor (Hundley), Frick (Hundley), SB-Knight, Gastelum, Santos 2, SACF-Bautista, SACB-Hill 2, Wathan, Aguila

Cedar Rapids 0 2 2 0 0 1 5 3 0 0 0 0 0 0 13 22 3
Kane County 4 4 1 1 0 0 2 1 0 0 0 0 0 1 14 23 1

Kernels
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Jeff Hundley 3.2 10 10 6 2 1 ND 0 1 1 20 24 6 3
Renny Duarte 2.1 3 0 0 0 3 ND 0 0 0 9 9 1 2
Chris Demouy 1 2 2 0 0 1 ND 0 0 0 5 6 2 0
Greg Jones 4 2 1 1 1 4 ND 0 0 0 14 15 5 3
Denny Gilich 2 6 1 0 1 1 L (0-2) 0 0 0 12 14 3 2

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Claudio Vargas 5.1 8 5 5 5 3 ND 1 0 0 23 28 6 6
Drew Shields 1 4 4 4 1 0 ND 0 0 0 6 8 2 1
Matt Pidgeon 1 6 4 4 0 0 ND 0 0 0 8 9 2 1
Jeff LaRoche 4.2 3 0 0 1 2 ND 0 1 1 15 17 4 5
Brad Farizo 2 1 0 0 0 2 W (1-1) 0 0 0 7 8 2 2

HB-Santos (Hundley), Delgado (LaRoche), PB-Hill, So-Ross, Medosch, Delgado, Knight, Guzman, Croud, Gastelum, Hill 2, Kelly 2, Roneberg, Santos 2, Bautista, Frick, Aguila, BB-Ross 2, Hill, Knight, Croud 3, Hill, Santos, Wathan, Aguila

4:21
6,137