Peoria Chiefs at Kane County Cougars
May 8th, 2005
Phillip B. Elfstrom Stadium


Chiefs
Name POS AB R H RBI
Drew Larsen 3B 5 2 1 0
Luis Montanez LF 4 1 2 1
Josh Arteaga SS 4 0 1 1
Mike Mallory DH 4 0 1 1
Bo Flowers RF 3 1 2 1
Alberto Garcia 1B 5 0 1 0
Alan Rick C 0 1 0 0
Oscar Bernard PR/C 3 0 1 1
Jose Rios 2B 5 1 1 0
Alfred Joseph CF 4 1 0 0
Cougars
Name POS AB R H RBI
Nick Blasi CF 6 1 4 2
Ryan Ruiz 2B 4 1 1 0
Kevin Melillo DH 5 0 0 0
Tommy Everidge 1B 1 1 0 1
Chalon Tietje LF 5 0 1 1
Chris Tritle RF 4 2 1 1
Wes Long 3B 2 2 1 2
Kory Wayment SS 3 0 0 0
Travis Chapman C 3 1 0 0


E-Arteaga, Ruiz, LOB-Chiefs-7, Cougars-10, 2B-Arteaga, Flowers, Bernard, Blasi, HR-Tritle (Shaver), RBI-Flowers, Montanez, Mallory, Arteaga, Bernard, Tritle, Blasi 2, Long 2, Everidge, Tietje, SACF-Long, SB-Flowers, GIDP-Mallory (Heuser)(6-4-3), Melillo (Shaver)(6-4-3)

Peoria 1 3 2 1 0 0 0 0 0 7 10 1
Kane County 0 2 0 0 1 0 1 0 4 8 8 2

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Chris Shaver 4 3 3 3 8 2 ND 1 0 0 14 22 4 6 98 49
Walt Nolen 2.2 3 1 1 2 3 ND 0 0 0 10 13 2 3 53 32
Paul Schappert 1.1 1 0 0 1 0 ND 0 0 0 5 6 1 3 17 10
Ed Campusano 0.2 1 4 1 5 1 L (1-2) 0 0 0 4 9 0 1 44 22

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Steve Sharpe 2.2 7 6 4 4 1 ND 3 0 1 16 21 3 4 83 44
Jared Trout 3.1 2 1 1 1 2 ND 0 0 0 12 13 3 5 45 30
James Heuser 2 0 0 0 2 0 ND 0 0 0 5 7 3 3 27 13
Connor Robertson 1 1 0 0 0 3 W (1-1) 0 0 0 4 4 0 0 16 13

HB-Flowers (Sharpe), SO-Larsen, Arteaga, Garcia, Bernard, Rios, Joseph, Blasi, Ruiz, Melillo, Everidge, Tritle 2, BB-Montanez, Arteaga, Mallory, Flowers, Rick 2, Joseph, Ruiz 2, Melillo, Everidge 5, Tietje, Tritle, Long 2, Wayment 2, Chapman 2

T-3:14
A-6,899