Kane County Cougars at Lansing Lugnuts
May 9th, 2006

Cougars
Name POS AB R H RBI
Mike Massaro CF 4 1 1 1
Nick Blasi LF 4 1 2 2
Steve Kleen 1B 5 1 1 0
Jeff Baisley 3B 5 1 2 1
Jose Pineda RF 4 1 1 0
Frank Martinez DH 4 0 1 0
Isaac Omura PH/DH 1 0 0 0
Anthony Recker C 4 0 2 0
Wes Long 2B 4 1 2 2
Justin Sellers SS 4 2 2 1
Lugnuts
Name POS AB R H RBI
Sean Shoffit 2B 4 1 1 0
Jacob Butler RF 3 1 1 1
Brian Pettway LF 4 1 1 1
Joey Metropoulos DH 4 0 1 1
David Hicks 1B 4 0 0 0
Josh Bell C 4 0 0 0
Luke Hetherington CF 3 0 1 0
Anthony Hatch 3B 3 0 1 0
Jesus Gonzalez SS 3 0 0 0


E-Recker, Shoffit, Bell, Cheng, LOB, KC-7, LAN-3, RLISP, KC-4, LAN-2, 2B-Blasi, Baisley, Long, Sellers, 3B-Blasi, Shoffit, HR-Pettway (Fyvie), SACF-Massaro, SB-Long 2, Butler, Hetherington, DP-Kleen (Cheng)(4-3)

Kane County 0 0 1 0 7 0 0 0 0 8 14 1
Lansing 1 0 0 0 0 1 0 1 0 3 6 3

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Vince Mazzaro 5 3 1 1 1 4 W (3-3) 0 0 0 18 19 8 2 78 50
Dan Fyvie 2 2 1 1 0 4 ND 0 0 0 8 8 2 0 30 26
Brad Kilby 1 1 1 1 0 2 ND 0 0 0 3 4 0 1 12 10
Steve Sharpe 1 0 0 0 0 1 ND 0 0 0 3 3 0 2 11 7

Lugnuts
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Chi-Hung Cheng 4+5 10 6 6 0 5 W (5-2) 1 0 0 19 21 2 3 80 53
Aaron Tressler 2 3 2 2 0 2 ND 1 0 0 9 9 1 3 42 29
Sean Stidfole 2 1 0 0 2 4 ND 0 0 0 7 9 1 1 38 21
Yesson Berroa 1 0 0 0 0 2 ND 0 0 0 3 3 0 1 15 9

SO-Massaro, Kleen, Baisley 2, Pineda 2, Martinez 2, Omura, Recker 2, Butler, Pettway 2, Metropoulos 2, Bell 2, Gonzalez, Kc-Kleen, Martinez, Shoffit, Butler, Bell, BB-Blasi, Pineda, Hetherington

T-3:05
A-1,674