Kane County at Fort Wayne
May 10th, 2007

Cougars
Name POS AB R H RBI
Mike Massaro CF 5 0 3 0
Jermaine Mitchell RF 4 1 1 0
Jake Smith C 5 0 1 0
Greg Dowling DH 5 0 1 1
Todd Johnson PR
Haas Pratt 1B 6 1 2 0
Alex Valdez SS 5 1 3 0
Isaac Omura 2B 6 0 1 0
Matt Sulentic LF 5 1 1 0
Christian Vitters 3B 5 1 1 3
Wizards
Name POS AB R H RBI
Javis Diaz LF 4 0 1 0
Jodam Rivera 2B 4 1 0 0
Michael Campbell PH 1 0 0 0
Jon Schemmel 2B 1 0 1 1
Cedric Hunter CF 4 1 0 0
Daryl Jones 1B 4 1 0 0
Rayner Contreras 3B 5 2 2 2
Jeremy Hunt DH 4 0 0 1
Kyler Burke RF 4 0 0 1
Jesus Lopez SS 5 1 0 0
Matt Stocco C 5 0 2 0

E-Omura, Pratt, Franco, Valdez, Diaz, Lopez, LOB KC-10, FW-7, 2B-Pratt, Valdez 2, Diaz, HR-Vitters (Faris), Contreras (Gordon), SB-Johnson, DP-Mitchell (Faris)(4-6-3), Smith (Faris)(6-4-3), Dowling (Faris)(4-6-3), Valdez (Faris)(6-4-3)

Kane County 0 0 1 0 0 4 0 0 0 0 0 0 5 14 2
Fort Wayne 4 0 0 0 0 1 0 0 0 0 0 1 6 6 2

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Andrew Bailey 0.2 1 4 2 4 0 ND 0 0 0 4 8 2 0
T.J. Franco 4.1 0 0 0 0 1 ND 1 0 0 14 14 9 3
Derrick Gordon 2.1 2 1 1 0 2 ND 0 0 0 13 13 2 7
Scott Moore 2.1 1 0 0 0 3 ND 0 0 0 7 7 1 2
Brandon Dewing 0.1 2 1 0 1 0 L (0-1) 0 0 0 4 5 1 0

Wizards
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Stephen Faris 6 9 5 5 3 0 ND 0 0 1 24 28 8 7
Wilton Lopez 2 2 0 0 0 2 ND 0 0 0 7 7 2 1
R.J. Rodriguez 2 2 0 0 0 2 ND 0 0 0 8 8 3 1
Derek McDaid 2 1 0 0 2 2 W (3-0) 0 0 0 7 9 1 3

HB-Smith (Faris), IBB-Diaz, SO-Smith, Pratt 2, Vitters, Campbell, Jones 2, Hunt, Lopez, Kc-Mitchell, Sulentic, Contreras, BB-Massaro, Mitchell 2, Dowling, Valdez, Hunter, Jones, Hunt, Burke


1,615
3:47



Roster move
Derrick Gordon brought up from extended spring training
Joe Newby released