Kane County Cougars at Beloit Snappers
May 12th, 2006

Cougars
Name POS AB R H RBI
Mike Massaro CF 4 0 2 1
Nick Blasi LF 5 0 0 0
Steve Kleen 1B 5 0 1 0
Jeff Baisley 3B 3 2 1 1
Jose Pineda RF 3 1 2 0
Frank Martinez 2B 5 1 1 1
Wes Long DH 3 1 0 0
Anthony Recker C 4 2 3 2
Justin Sellers SS 3 1 1 3
Snappers
Name POS AB R H RBI
Tarrance Patterson LF 2 0 0 0
Dwayne White PH/LF 3 0 0 0
Andrew Thompson 2B 4 1 1 0
Steve Tolleson 2B 1 0 0 0
Paul Kelly SS 2 0 0 0
Erik Lis DH 3 0 1 1
Juan Portes 3B 3 0 0 0
Henry Sanchez 1B 3 0 1 0
Caleb Moore C 3 0 1 0
Eli Tintor RF 4 0 0 0
Edward Ovalle CF 4 0 2 0

LOB, KC-6, BEL-12, RLISP, KC-5, BEL-5, 2B-Recker, Ovalle, HR-Baisley (Mullins), Sellers (Mullins), SACB-Sellers, SB-Pineda, Thompson, CS-Pineda

Kane County 0 1 0 5 0 0 0 2 0 8 11 0
Beloit 1 0 0 0 0 0 0 0 0 1 6 0

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Jason Ray 4.2+2 3 1 1 5 11 ND 0 0 0 17 22 1 2 102 61
T.J. Franco 2.1 1 0 0 1 3 W (1-0) 0 0 0 8 9 0 4 35 21
John Herrera 1 2 0 0 1 1 ND 0 0 0 5 6 2 0 19 12
Brad Kilby 1 0 0 0 0 1 ND 0 0 0 3 3 1 1 11 8

Snappers
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Ryan Mullins 3.1 6 6 6 2 1 L (1-1) 0 0 0 15 18 8 1 79 47
Danny Vais 1.2 3 0 0 0 3 ND 0 0 0 8 8 1 1 23 16
Alex Smit 3 2 2 2 2 3 ND 0 0 0 10 12 2 2 48 31
Frank Mata 1 0 0 0 0 1 ND 0 0 1 3 4 1 1 12 6

HB-Pineda (Mata), SO-Baisley 2, Pineda, Martinez, White, Thompson 2, Kelly, Portes, Sanchez 2, Moore, Tintor 3, Kc-Massaro, Blasi 2, Recker, Patterson 2, Lis 2, Ovalle, BB-Massaro, Baisley, Pineda, Long, Kelly 3, Lis, Portes, Sanchez, Moore

Ejected-Dan Fyvie, 9th inning

T-3:07
A-289