May 13th, 2005

Kane County Cougars at South Bend Silverhawks


Cougars
Name POS AB R H RBI
Ryan Ruiz SS 5 2 1 0
Wes Long 3B 4 1 2 1
Myron Leslie PH/3B 1 0 1 1
Kevin Melillo 1B 3 2 2 3
Eddie Kim DH 4 0 0 0
Chalon Tietje LF/RF 5 1 1 0
Chris Tritle RF 3 0 1 0
Nic Blasi PH/LF 1 0 0 0
Javier Herrera CF 4 1 2 2
Travis Chapman C 4 0 0 0
Hawks
Name POS AB R H RBI
Emilo Bonafacio 2B 6 0 0 0
Wilkin Castillo DH 6 2 3 0
Augie Murillo 3B 4 2 1 0
Carlos Gonzales RF 6 1 4 3
Javier Brito 1B 2 0 0 0
Alberto Gonzalez PR
Orlando Mercado C 4 1 2 2
Mark Reynolds SS 6 1 1 0
Jereme Milons LF 6 0 1 1
Brandon Simon CF 5 0 3 0


E-Long, Drucker, Mercado, Milons, LOB-Cougars-4, Hawks-16, RLISP-Cougars-2, Hawks-8, 2B-Tietje, Tritle, Castillo, Gonzales, Reynolds, 3B-Long, HR-Everidge (Robb), SACF-Everidge, Mercado, GIDP-Tietje (Perrault)(6-4-3), Brito (Sharpe)(6-4-3)

Kane County 0 2 2 1 2 0 0 0 0 1 8 11 2
South Bend 2 0 0 0 0 0 4 1 0 0 7 14 2

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Steve Sharpe 5 8 2 2 3 2 ND 0 0 1 21 26 7 5 75 43
Keith Perez 1.1+1 2 3 2 1 1 ND 0 0 0 6 7 3 0 26 17
Jared Trout 0.2 1 1 0 0 1 ND 0 0 0 4 4 0 1 16 9
Robert Semerano 0.1 1 1 1 0 0 ND 0 0 0 2 2 1 0 9 5
James Heuser +1 1 0 0 0 0 ND 0 0 0 1 1 0 0 3 2
Scott Drucker 1.2 2 0 0 1 4 W (2-2) 0 0 0 9 10 0 1 39 28 E
Connor Robertson 1 0 0 0 1 2 SV (1) 0 0 0 3 4 0 1 17 10

Hawks
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Kellen Robb 5 9 7 7 0 4 ND 1 0 0 22 23 3 7 85 53
Enmanuel Duran 2 1 0 0 0 2 ND 0 0 0 7 7 4 0 19 13
Hipolito Guerrero 1 0 0 0 0 2 ND 0 0 0 3 3 0 1 10 7
Matt Elliott 1+2 1 1 0 0 2 L (0-1) 0 0 0 5 5 0 1 26 14
Mark Rosen 0.1+2 0 1 0 2 0 ND 1 0 0 1 3 0 1 10 1
Josh Perrault 0.2 0 0 0 0 1 ND 0 0 0 1 1 1 0 1 1

HB-Brito (Sharpe), SO-Ruiz, Kim 2, Tietje, Tritle, Herrera, Bonafacio, Murillo 2, Renolds 2, Milons,, Mercado, Simon, Kc-Ruiz, Long, Tritle, Blasi, Gonzales, Mercado, IBB-Kim (Rosen), BB-Everidge, Murilo 2, Brito 3, Mercado

T-3:20 (:57 delay)
A-4,228