Beloit Snappers at Burlington Bees


May 18th, 2001
Game 2

Snappers
Name POS AB R H RBI
Jeff Kenney 2B 4 1 0 1
Elliott Ayala 3B 4 1 1 0
Daryl Clark DH 3 1 0 2
Derry Hammond RF 3 1 1 2
Jude Voltz 1B 1 0 0 0
Hector Garcia 1B/LF 4 1 1 2
Matt Ceriani C 3 1 1 0
Bob Pregnalato LF/RF 2 0 2 2
Erickson DeLaCruz CF 4 0 0 0
Todd West SS 1 2 0 0
Bees
Name POS AB R H RBI
Darren Fenster 2B 3 0 1 0
Byron Gettis LF 3 1 2 0
Justin Gemoll LF 0 0 0 0
Justin Cowan DH 3 0 1 1
Chad Santos 1B 3 0 0 0
Juan Llamas 3B 3 0 0 0
Ben Cordova CF/RF 3 0 1 0
Henry Alvarez C 3 0 0 0
Jonathan Guzman CF 2 0 0 0
Tom Lora RF 0 0 0 0
Juan Guzman SS 1 0 0 0

Beloit 0 0 5 1 2 0 0 8 6 0
Burlington 1 0 0 0 0 0 0 1 5 3

E-Fenster, Gettis, Santos, DP BEL-2, LOB BEL-10, BUR-3, 2B-Pregnalato, SB-Gettis, HBP-West, JuGuzman

Snappers
Name IP H R ER BB SO Decison
Roberto Miniel 5 4 1 1 0 5 W (1-3)
Mike Shwam 1 1 0 0 0 1 ND
Victor Cordero 1 0 0 0 0 1 ND

Bees
Name IP H R ER BB SO Decison
Brad Stiles 2 0 4 4 6 2 L (1-3)
Dusty Wrightsman 1.1 3 2 2 0 1 ND
Jesus Coa 1.2 3 2 2 1 1 ND
Wes Wilkerson 1 0 0 0 2 0 ND
Jeremy Hill 1 0 0 0 0 1 ND

HB-Miniel, Wrightsman, WP-Wrightsman, Hill, PB-Alvarez 2, SO-Kenney, Ayala, Clark 2, Hammond, Gettis, Santos, Llamas 2, Alvarez 2, JuGuzman, BB-Kenney, Ayala, Clark 2, Ceriani, Pregnalato 2, West 2
T-2:25