Lansing Lugnuts at Peoria Chiefs


May 18th, 2001

Lugnuts
Name POS AB R H RBI
Ray Sadler DH 5 0 0 0
Dionnar Martinez SS 4 0 1 0
Antoine Cameron RF 3 0 1 0
Jon Mark Sprowl 1B 0 0 0 0
Jason Dubois LF 3 0 1 0
Blair Barbier 1B/RF 4 1 2 0
Adam Morrissey 2B 2 1 1 0
Mike Mallory CF 3 1 2 1
Brandon Sing 3B 3 0 1 1
Chris Curry C 4 0 0 0
Chiefs
Name POS AB R H RBI
Chris Morris CF 4 3 1 1
Brian Fatur LF 4 1 2 1
John Gall 1B 3 2 2 2
Tim Lemon RF 5 1 2 1
Chase Voshell SS 3 0 1 1
Shaun Boyd 2B 3 0 0 1
Aneuris Diaz 3B 4 1 1 0
Albert Rodgers DH 4 0 0 0
Roddy Friar C 2 0 0 0


Lansing 0 2 0 0 0 0 0 0 1 3 9 2
Peoria 2 0 2 0 0 4 0 0 X 8 9 0

E-D.Martinez 2, DP PEO-4, LOB LAN-7, PEO-9, 2B-Gall, Lemon, Voshell, 3B-Diaz, SB-Morris 4, Fatur, Lemon, HBP-Dubois, SACF-Gall, Boyd, SACB-Fatur

Lugnuts
Name IP H R ER BB SO Decison
Reynel Pinto 5 5 4 4 4 3 L (3-2)
Scott Fries 1 3 4 3 1 1 ND
Larry Alvarez 1 0 0 0 1 3 ND
Eric Albright 1 1 0 0 0 1 ND

Chiefs
Name IP H R ER BB SO Decison
Miguel Martinez 5 4 2 2 3 5 W (3-4)
Matt Vincent 0.1 0 0 0 0 1 ND
Jeremy Cook 1.2 2 0 0 1 0 ND
Donovan Graves 2 3 1 1 1 3 ND

HB-Cook, WP-Martinez, BK-Pinto, Fries, SO-Sadler 3, Martinez, Cameron, Barbier, Sing 2, Curry, Morris, Lemon 2, Diaz, Rodgers 2, Friar 2, BB-Cameron, Morrissey 2, Mallory, Sing, Morris, Gall, Voshell 2, Friar 2
T-2:42, A-3185