Wisconsin Timber Rattlers at Kane County Cougars
May 18th, 2006

Timber Rattlers
Name POS AB R H RBI
Jeff Dominguez SS 4 2 0 0
Luis Valbuena DH 5 2 2 1
Ron Garth 2B 3 1 3 2
Curtis Ledbetter 1B 4 0 0 1
Mike Saunders CF 3 1 1 0
J.B. Tucker C 4 1 1 1
Casey Craig LF 4 0 1 0
Eddy Hernandez RF 5 0 0 0
Robby Hudson 3B 5 0 1 0
Cougars
Name POS AB R H RBI
Mike Massaro CF 4 2 1 0
Nick Blasi LF 3 0 1 1
Frank Martinez 2B 5 0 1 2
Jeff Baisley 3B 3 0 1 0
Anthony Recker C 3 1 1 1
Jose Pineda RF 4 1 1 1
Steve Kleen 1B 4 1 2 1
Isaac Omura DH 3 2 2 0
Justin Sellers SS 3 1 1 0

E-Tucker, Recker, Kleen, Sellers, Williams, LOB, WIS-10, KC-10, RLISP, WIS-6, KC-2, 2B-Garth, 3B-Valbuena, HR-Recker (Gibson), Pineda (Gilmore), Kleen (Gilmore), SACF-Blasi, SB-Blasi

Wisconsin 3 0 0 1 0 1 2 0 0 7 9 1
Kane County 0 0 0 0 3 4 1 0 X 8 11 3

Timber Rattlers
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Harold Williams 5 5 3 2 5 4 ND 1 0 0 17 22 3 6 92 57 E
Jeff Gilmore 0.1+1 3 3 3 0 0 ND 0 0 0 4 4 0 1 12 7
Rollie Gibson 0.2 1 1 1 1 1 ND 2 0 0 3 4 0 0 16 8
Edgar Guaramato 1 1 1 1 1 1 L (1-1) 0 0 0 4 5 1 1 14 6
David Asher 1 1 0 0 2 1 ND 0 0 0 4 6 0 2 32 18

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Trey Shields 1 2 3 3 1 0 ND 0 0 1 6 8 3 0 25 14
Joe Piekarz 3.1 3 1 1 2 3 ND 1 0 0 13 15 3 4 59 36
John Herrera 1.2 2 1 0 1 1 ND 0 0 0 7 8 2 1 31 18
Ron Madej 0.2 1 2 1 1 1 ND 3 0 0 3 4 0 1 16 7
T.J. Franco 0.1 0 0 0 0 0 W (2-0) 0 0 0 1 1 0 1 4 3
Steve Sharpe 2 1 0 0 2 4 SV (8) 1 0 0 4 5 0 1 15 9

PB-Recker 2, HB-Garth (Shields), SO-Valbuena, Ledbetter, Saunders, Hernandez 2, Hudson 2, Martinez 2, Recker 2, Pineda, Kc-Dominguez, Tucker, Blasi, Kleen, BB-Dominguez, Garth, Ledbetter, Saunders 2, Tucker, Craig, Massaro, Blasi, Baisley 2, Recker 2, Pineda, Omura, Sellers

T-3:30
A-5,958