Wisconsin at Kane County
May 24th, 2007

Rattlers
Name POS AB R H RBI
Greg Halman CF 3 1 0 0
Kuo Hui Lo LF 4 0 3 1
Carlos Triunfel SS 5 0 3 2
Gerardo Avila 1B 4 0 1 0
Leury Bonilla DH 4 1 0 0
Kalin Sams RF 4 1 1 0
Alex Liddi 3B 3 1 1 0
Juan Beltran C 0 0 0 0
Dan Santin C 3 0 0 0
Alex Meneses 2B 2 0 0 1
Cougars
Name POS AB R H RBI
Mike Massaro CF 4 1 2 0
Mike Affronti SS 3 2 0 0
Greg Dowling 1B 3 2 1 1
Haas Pratt DH 4 2 1 2
Alex Valdez 3B 5 1 2 2
Larry Cobb 2B 4 0 2 2
Jermaine Mitchell LF 4 0 3 0
Gustavo Rosendo C 4 0 0 0
Matt Sulentic RF 4 0 0 0



E-Rosendo, Triunfel, Avila, Liddi, Santin, LOB WIS-11. KC-10, 2B-Valdez, HR-Pratt (Butler), SACF-Meneses, SB-Sams, Beltran, CS-Halman, Massaro, PiO-Triunfel 2, DP-Pratt (Wagner)(6-4-3)

Wisconsin 0 0 0 0 0 0 4 0 0 4 9 4
Kane County 3 0 2 0 0 2 0 1 X 8 11 1

Rattlers
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Tony Butler 3.1 7 5 2 4 0 L (0-4) 1 0 1 16 21 4 4
Mike Wagner 2.1 2 2 0 0 1 ND 1 0 0 10 10 3 2
Brian Koppel 1.1 1 0 0 0 3 ND 0 0 0 5 5 1 0
Joe Kantakevich 1 1 1 1 1 2 ND 0 1 0 4 5 0 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Henry Rodriguez 5 2 0 0 4 6 W (1-1) 0 0 0 14 18 5 1
Trevor Cahill 1.2 3 4 4 3 0 ND 0 0 1 6 11 0 4
T.J. Franco 1 2 0 0 1 2 ND 1 0 0 6 7 0 2
Scott Moore 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 1
Brandon Dewing 1 2 0 0 0 0 ND 0 0 0 5 5 1 2

PB-Santin, HB-Halman (Cahill), Dowling (Butler), SO-Halman, Bonilla 2, Sams 2, Liddi 2, Meneses, Pratt 2, Valdez, Cobb, Mitchell, Rosendo, BB-Halman, Lo, Avila, Bonilla, Sams, Liddi, Beltran, Meneses, Massaro, Affronti, Dowling, Pratt

4,017
3:28 (1:15 delay)

2 power outages and a rain delay