Peoria at Kane County
May 30th, 1999

Chiefs
Name POS AB R H RBI
Joe Secoda LF 4 0 0 1
Jack Wilson SS 5 1 1 0
Troy McNaughton RF 4 2 4 1
Troy Farnsworth 1B/3B 4 1 1 1
Jason Lee CF 4 1 0 0
Chris Kelly DH 4 3 1 1
Brandon Folkers 1B 4 1 4 2
Jason Bowers PR/3B
Jovanny William C 4 0 1 1
Danilo Araujo 2B 5 0 2 2
Cougars
Name POS AB R H RBI
Willy Hill CF 4 1 1 0
Jesus Medrano 2B 4 1 0 1
Brett Roneberg RF 3 2 1 2
Jeff Bailey C 3 1 0 0
Jorge Bautista 3B 2 1 0 0
David Callahan 1B 4 1 1 2
Derek Wathan SS 2 0 2 2
Heath Kelly PR/SS 0 1 0 0
Francisco Ferrand DH 4 0 1 0
Chris Aguila LF 4 0 0 0


E-Aruajo, Bautista, Callahan, Aguila, LOB PEO-9, KC-5, 2B-Wathan, 3B-Hill, HR-Roneberg (Walrond), SB-McNaughton, Hill, CS-Secoda, SACB-Folkers, William

Peoria 5 1 1 0 1 0 1 0 0 9 14 1
Kane County 2 0 4 1 0 1 0 0 0 8 6 3

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Les Walrond 5 5 7 7 6 3 ND 0 0 0 18 24 4 6
Jonathan Hand 1 0 1 1 0 0 W (2-2) 0 1 1 3 4 1 1
Justin Brunette 1.2 1 0 0 0 3 ND 0 1 1 6 7 2 0
Kirk Griffin 0.1 0 0 0 0 1 ND 0 0 0 1 1 0 0
Derek Goodan 1 0 0 0 2 1 SV (8) 0 0 0 2 4 0 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Claudio Vargas 3 7 7 6 4 1 ND 0 0 0 15 19 2 2
Jeff LaRoche 2.2 3 1 1 1 0 ND 0 0 0 10 13 2 6
Scott Clackum 2.1 3 1 1 0 1 L (3-1) 0 0 0 9 9 4 1
Blaine Neal 1 1 0 0 0 1 ND 0 0 0 4 4 1 1

HB-Wathan, Kelly, PB-Bailey, SO-Secoda, Wilson, C.Kelly, Hill, Medrano 2, Roneberg, Bautista, Callahan, Ferrand, Aguila, BB-Secoda, McNaughton, Farnsworth, Lee, C.Kelly, Hill, Medrano, Roneberg 2, Bailey 2, Bautista 2

3:08
8,105