Kane County Cougars at Beloit Snappers
May 31st, 2001


Cougars
Name POS AB R H RBI
Matt Easterday CF 5 2 1 1
Will Smith LF 6 1 2 1
Adrian Gonzalez 1B 5 2 2 4
Miguel Cabrera SS 6 3 3 3
Josh Willingham DH 5 2 2 0
Dennis Anderson C 4 2 3 3
Josh Wilson 2B 4 1 2 2
Francisco Ferrand RF 5 2 2 1
Matt DeMarco 3B 4 1 1 1
Snapeprs
Name POS AB R H RBI
Elliott Ayala DH 4 0 1 3
Jeff Kenney 2B 3 0 1 0
D.J. Clark 3B 4 0 1 0
Derry Hammond RF 4 0 0 0
Jude Voltz 1B 4 0 0 0
Eliezer Alfonzo C 4 1 1 1
Hector Garcia LF 3 1 2 0
Rob Pregnalato CF 4 1 0 0
Todd West SS 2 1 0 0

E-DeMarco, Clark, Voltz, LOB KC-7, BEL-7, 2B-Gonzalez, Ayala, Cabrera, Garcia, HR-Cabrera (Arieta), Anderson (Arieta), Alfonzo (Haynes), SACF-Wilson, SB-Garcia, DP-Clark (Key)(4-6-3), Hammond (Haynes)(5-4-3)

Kane County 4 2 0 2 0 0 1 0 7 16 18 1
Beloit 0 3 0 0 0 1 0 0 0 4 6 2

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Gustavo Lopez 0 0 0 0 0 0 ND 0 0 0 0 0 0 0
Brad Haynes 6 5 4 2 3 3 W 0 0 1 23 27 6 8
Chris Key 2 1 0 0 1 1 ND 0 0 0 6 7 2 2
Rolando Geigel 1 0 0 0 1 1 ND 1 0 0 3 4 0 2

Snapper
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Justin Gordan 0.2 1 3 3 2 0 ND 2 0 0 3 5 2 0
Corey Arieta 4.1 9 5 5 0 3 L 2 0 0 22 22 1 5
Chris McGee 2 2 1 1 0 1 ND 0 0 0 7 8 3 2
Frank Wagner 1.2+1 5 7 7 3 2 ND 0 0 0 11 14 2 1
Scott Candelaria 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 1

HB-Kenney (Lopez), SO-Easterday 2, Willingham, Wilson, Ferrand 2, Kenney, Hammond, Voltz, Alfonzo, IBB-Anderson (Wagner), BB-Easterday, Gonzalez, Willingham, DeMarco, Ayala, Kenney, Garcia, West 2