Kane County Cougars at Peoria Chiefs
June 1st, 2006

Cougars
Name POS AB R H RBI
Mike Massaro CF 5 1 1 0
Nick Blasi LF 4 2 2 0
Steve Kleen 1B 4 1 2 0
Jeff Baisley 3B 3 1 2 4
Anthony Recker C 3 0 1 0
Jose Pineda RF 3 0 1 1
Frank Martinez DH 4 0 0 0
Isaac Omura 2B 3 1 0 0
Justin Sellers SS 3 0 0 0
Chiefs
Name POS AB R H RBI
Robinson Chirinos 2B 4 0 0 0
Jonathan Mota SS 3 0 0 0
Jesus Valdez RF 3 1 1 0
Ryan Norwood 1B 4 2 2 2
Mark Reed C 4 2 2 0
Brandon Taylor 3B 2 1 1 1
Alberto Garcia LF 3 0 1 0
Matt Ciaramella PR/LF 1 0 1 0
Jake Muyco C 4 1 1 4
Davy Gregg CF 3 0 1 0

E-Recker, Herrera, Mota, LOB-KC-7, PEO-6, RLISP-KC-3, PEO-4, 2B-Baisley, Gregg, 3B-Kleen, HR-Muyco (Franco), Norwood (Franco), Taylor (Piekarz), SACF-Baisley, Pineda, SACB-Taylor, CS-Kleen, Taylor

Kane County 0 0 3 0 1 0 2 0 6 9 2
Peoria 0 3 3 0 0 0 0 1 7 10 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
T.J. Franco 2.1 6 5 5 0 0 ND 0 0 0 13 13 3 4 38 23
Joe Piekarz 3 1 1 1 0 3 ND 0 0 0 10 10 2 4 49 27
John Herrera 0.2 1 0 0 1 1 ND 0 0 0 2 3 0 0 20 10 E
Ron Madej 1.1 2 1 1 2 1 L (1-1) 1 0 0 6 9 2 1 40 20

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Jesse Estrada 3 3 3 0 0 4 ND 2 0 0 14 14 3 3 57 37
Scott Koerber 3 3 1 1 3 2 ND 0 0 0 10 14 1 5 38 19
Ed Campusano 1 3 2 2 0 1 ND 0 0 0 5 6 0 2 27 22
Matt Avery 1 0 0 0 0 1 W (3-2) 0 0 0 3 3 0 1 15 9

K-Baisley, Recker, Pineda, Martinez, Omura, Sellers, Norwood, Reed, Muyco, Gregg, Kc-Massaro, Kleen, Martinez, Mota, BB-Recker, Omura, Sellers, Mota, Valdez, Taylor

T-2:57
A-2,069

Peoria was wearing their University of Illinios colored uniforms