Kane County at Wisconsin
June 9th, 2006

Cougars
Name POS AB R H RBI
Mike Massaro CF 3 1 1 0
Nick Blasi LF 3 0 2 0
Steve Kleen 1B 5 0 1 1
Jeff Baisley 3B 3 1 0 0
Anthony Recker C 5 1 1 2
Jose Pineda RF 3 0 1 0
Isaac Omura 2B 4 0 0 0
Frank Martinez DH 4 0 1 0
Justin Sellers SS 3 0 1 0
Timber Rattlers
Name POS AB R H RBI
Jeff Dominguez SS 4 0 1 1
Luis Valbuena 2B 4 0 1 0
Casey Craig LF 4 1 0 0
Curtis Ledbetter DH 4 0 1 1
Jeff Flaig 1B 4 0 1 0
Chao Kuan Wu C 4 0 1 0
Robert Hudson 3B 3 1 1 0
Mike Saunders CF 3 0 1 1
Jairo Hernandez RF 3 0 0 0

E-Hudson, Hernandez, Kleen, Omura, LOB KC-13, WIS-4, 2B-Sellers, Saunders, HR-Recker (Williams), SACB-Omura, SB-Craig, CS-Ledbetter, GIDP-Omura, WU

Kane County 0 0 0 0 0 2 1 0 0 3 8 2
Wisconsin 0 0 0 1 0 0 0 1 0 2 7 2

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Jared Lansford 6 5 1 0 0 3 W (5-3) 0 0 0 21 9 4
Robert Semerano 1 0 0 0 0 1 ND 0 0 0 3 0 2
T.J. Franco 0.2 2 1 1 0 2 ND 1 0 0 4 0 0
Brad Kilby 0.1 0 0 0 0 0 ND 0 0 0 2 0 1
Steve Sharpe 1 0 0 0 0 1 SV (12) 0 0 0 3 1 1

Timber Rattlers
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Harold Williams 5+3 4 2 2 6 2 L (1-3) 0 0 0 24 6 6
Lance Beus 1+2 2 1 1 0 1 ND 0 0 0 5 2 0
Roman Martinez 1.1 2 0 0 0 2 ND 0 0 1 7 2 0
Rollie Gibson 0+2 0 0 0 2 0 ND 1 0 0 2 0 0
Edgar Guaramato 1.2 0 0 0 0 5 ND 0 0 0 5 0 0

HB-Pineda (Martinez), PB-Wu, SO-Kleen, Bailsey 3, Recker 3, Pineda, Omura, Martinez, Dominguez, Ledbetter, Wu, Saunders 2, Hernandez 2, BB-Massaro 2, Blasi 2, Baisley 2, Pineda, Sellers

3:15
2,789