Kane County at Burlington
June 11th, 2006

Cougars
Name POS AB R H RBI
Mike Massaro CF 4 1 0 0
Nick Blasi LF 5 1 1 0
Steve Kleen 1B 5 1 1 4
Jeff Baisley DH 5 1 3 0
Jose Pineda RF 4 1 1 0
Frank Martinez 2B 4 1 1 2
Wes Long 3B 4 1 2 0
Raul Padron C 3 0 0 1
Justin Sellers SS 3 1 2 1
Bees
Name POS AB R H RBI
Jose Duarte CF 3 2 1 0
Valentino Acre 2B 4 0 2 1
Kiel Thibault PH 1 0 0 0
Brady Everett DH 3 0 0 1
Mario Lisson 3B 2 0 0 1
Miguel Vega 1B 4 0 0 0
J.P. Lowen C 3 0 0 1
Chris McConnell SS 4 0 0 0
Jeremy Jirschele RF 3 1 1 0
Ethien Santana PH 1 0 1 0
Antonio Sabatini LF 2 1 1 0
Josh Johnson PH 1 0 0 0





E-LOB KC-5, BUR-7, 2B-Pineda, Long, HR-Kleen (Harkcom), SACF-Sellers, SB-Pineda, Long, Sellers, Lisson, CS-Duarte, DP-Arce (Madej)(6-3)

Kane County 0 4 0 0 4 0 0 0 0 8 11 0
Clinton 0 0 3 0 0 0 0 1 0 4 6 0

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Ron Madej 5 3 3 3 3 2 W (2-1) 0 0 1 16 20 7 4 72 42
Jeff Gray 2 0 0 0 1 2 ND 0 0 0 6 7 3 1 30 21
Dan Fyvie 1 2 1 1 2 3 ND 0 0 0 5 7 0 0 33 17
T.J. Franco 1 1 0 0 0 0 ND 0 0 0 4 4 0 3 14 11

Bees
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
David Henninger 4 5 6 5 2 4 L (1-4) 2 0 0 16 19 4 4 64 52
Cody Harkcom 2 3 2 2 1 0 ND 0 0 0 9 10 1 5 35 13
Eliezer Garcia 1 2 0 0 0 0 ND 0 0 0 5 5 3 0 17 10
Rayner Oliveros 2 1 0 0 0 2 ND 0 0 0 7 7 0 4 25 17

PB-Lowen, HB-Lisson (Madej), SO-Massaro, Blasi, Kleen, Pineda, Acre, Vega 2, McConnell, Kc-Blasi 2, Lisson, McConnell, BB-Massaro, Pineda, Padron, Duarte, Everett, Lisson, Lowen, Sabatini

3:05
800

Aaron Nieckula and Dan Fyvie ejected