Midwest League All Star Game
Midland, Michigan
June 17th, 2008

West
Name POS AB R H RBI
Adrian Ortiz CF 3 0 1 1
Ben Revere PH/CF 2 0 0 0
Renny Osuna SS 3 0 0 0
Larry Cobb RF 2 0 0 0
Mitch Moreland RF 2 1 1 0
Tim Smith LF 2 1 1 1
Jovan Rosa DH 3 2 2 0
Greg Dowling PH/DH 2 0 0 0
Ian Gac 1B 2 0 1 0
Jair Fernandez C 2 0 1 0
Corey Brown LF 2 0 1 2
Efran Navarro 1B 2 0 1 0
Edilio Colina 2B/3B 5 0 1 1
Jonathan Greene 3B 2 1 1 0
Juan Diaz PH/SS 2 0 0 0
Jose Felix C 2 0 1 0
Chris Cates PH/2B 2 0 0 0
East
Name POS AB R H RBI
Evan Frey CF 3 0 1 0
Kyle Peter CF 3 0 0 0
Pete Kozma SS 3 1 1 0
Justin Jackson SS 2 0 1 0
Andrew Lambo LF 3 0 1 1
Michael Mee LF 2 0 1 0
Chris Carlson 1B 3 0 1 1
Felix Carrasco 1B 2 0 1 0
Charles Kingrey RF 3 1 2 1
Denis Phipps RF 2 0 0 0
Sean Coughlin C 3 0 0 0
Kenley Jansen C 1 0 0 0
Brandon Waring 3B 1 0 0 0
John Tolisano 2B 3 0 0 0
Manny Rodriguez DH 1 1 0 0
Kevin Aherns PH/DH 3 0 1 0
Andrew Parrino 2B/3B 2 1 0 0


E-Jansen, LOB W-8, E-12, 2B-Greene, Rosa, Carrasco, 3B-Kingrey, HR-Smith (Ramirez), SB-Navarro

West 2 0 0 1 1 0 0 0 0 1 5 12 0
East 0 0 3 0 1 0 0 0 0 0 4 10 1

West
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Craig Italiano 1 0 0 0 0 0 ND 0 0 0 3 0 3 9 5
Derek Holland 1 1 0 0 0 2 ND 0 0 0 4 0 1 17 12
David Bromberg 0.2 3 3 3 2 0 ND 0 0 0 7 1 1 30 14
Trevor Reckling 1 1 0 0 1 1 ND 0 0 0 5 0 2 19 10
Neftali Feliz 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 5 3
Steve Hirschfield 1 1 1 1 0 3 ND 1 0 0 4 0 0 17 11
Loek Van Mil 1 1 0 0 1 1 ND 0 0 0 5 1 1 25 15
Joe Augustine 1 1 0 0 1 1 ND 0 0 0 5 0 2 24 13
Travis Mortimore 1 0 0 0 0 0 ND 0 0 0 3 2 1 10 8
Spencer Steedley 0.1 2 0 0 0 0 ND 0 0 0 3 1 0 12 8
Blake Parker 1.2 0 0 0 1 4 W 0 0 0 3 1 0 12 8

East
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Steve Johnson 1 2 2 2 2 0 ND 0 0 0 7 0 3 27 16
Joseph Krebs 1 1 0 0 0 0 ND 0 0 0 4 1 2 8 6
Alfredo Figaro 1 2 0 0 1 0 ND 0 0 0 5 3 0 19 11
Jonathan Kibler 0.2 2 1 1 0 0 ND 0 0 0 4 1 1 12 9
Edgar Estanga 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 5 3
Randy Boone 0.2 1 1 1 0 1 ND 0 0 0 3 1 0 7 6
Mark Diapoules 0.1 1 0 0 0 0 ND 0 0 0 1 0 0 2 1
Luis Montano 1 0 0 0 0 2 ND 0 0 0 3 1 0 12 8
Bryan Augenstein 0.2 0 0 0 0 0 ND 0 0 0 2 1 1 7 6
Derek MCDaid 0.1 0 0 0 0 0 ND 0 0 0 1 0 1 7 4
Jeff Jeffords 0.2 1 0 0 0 1 ND 0 0 0 3 0 1 13 8
Evan Scibner 0.2 0 0 0 0 1 ND 0 0 0 2 1 0 9 7
Miguel Ramirez 1.2 2 1 1 0 3 L 0 0 0 7 2 0 29 20

SO-Revere, Cobb, Dowling, Fernandez, Brown, Diaz, Cates, Peter, Lambo, Carlson, Carrasco, Phipps, Coughlin 2, Waring, Tolisano 2, Ahrens, Parrino, BB-Moreland, Gac, Brown, Jansen, Waring, Rodriguez, Parrino 3

HP Tony Gutierrez, 1B-Joe Hannigan, 2B-Brandon Misun, 3B-Nathan Thompson

3:29 (:30 delay)
5,814