Midwest League All Star Game
June 19th, 2001
Dayton, Ohio

West
Name POS AB R H RBI
Brandon Watson CF 4 0 1 0
Will Smith LF 4 0 1 0
Justin Morneau 1B 3 0 0 0
Adrian Gonzalez 1B 2 0 0 0
Jim Kavourias DH 3 0 0 0
Zack Roper DH/3B 1 0 0 0
Terry Tiffee 3B 2 1 1 0
Josh Willingham PH/3B 2 0 1 0
Rob Bowen C 2 1 2 0
Mark Carroll PH/C 1 0 0 0
Johnny Raburn 2B 1 0 1 2
Pedro Liriano PH/2B 2 0 0 0
Jamie Bubela RF 1 2 0 0
Ben Cordova PH/RF 1 0 0 0
Luis Maza SS 2 0 0 0
Miguel Cabrera SS 1 1 0 0
East
Name POS AB R H RBI
Nook Logan CF 2 1 1 0
Wandel Campana 2B 1 0 0 1
Jason Maule 2B 2 1 0 1
Randy Ruiz 1B 2 0 0 0
Blair Barbier 1B 2 0 0 0
Samone Peters DH 2 0 0 0
T.J. Soto DH 2 1 2 4
Garrett Gentry C 2 0 0 0
Chris Parker C 2 0 0 0
Kevin Reese LF 3 1 0 0
Luis Montanez SS 2 1 1 0
Jon Helquist SS 1 1 0 0
Mark Hamilton RF 2 0 2 0
Derry Hammond RF 1 0 0 0
Jon Lydic 3B 1 0 0 0
Daryl Clark 3B 2 1 1 1

E-Gentry, LOB W-2, E-1, 2B-Smith, Willingham, Bowen, Raburn, Hamilton, HR-Soto (Peralta), SACF-Campana, SB-Watson, Liriano

West 0 0 0 2 0 0 1 0 0 3 7 0
East 0 0 1 0 0 0 6 0 X 7 7 1

West
Name IP H R ER BB SO Decison WP BK HB
Jason Norderum 1 0 0 0 0 0 ND 0 0 1
Josmir Romero 1 0 0 0 0 0 ND 0 0 0
Kevin Olore 1 2 1 1 0 1 ND 1 0 1
John Novinski 2 2 0 0 0 0 ND 0 0 0
Billy Stokley 0.2 0 0 0 0 1 ND 0 0 0
Kevin McClain 0.1 1 0 0 0 0 ND 0 0 0
Chad Wiles 0.1 1 3 3 2 0 L 0 0 0
Joel Peralta 0.2 1 3 3 1 2 ND 0 0 0
Jason Fingers 0.2 0 0 0 0 1 ND 0 0 0
Henry Bonilla 0.1 3 0 0 1 0 ND 0 0 0

East
Name IP H R ER BB SO Decison WP BK HB
Oliver Perez 2 1 0 0 1 2 ND 0 0 0
Aaron Krawiec 1 0 0 0 0 1 ND 0 0 1
Michael Steele 2 4 2 2 0 3 ND 0 0 0
James Lira 1 1 0 0 0 1 ND 0 0 0
Jory Coughenhour 1 1 1 1 2 0 W 2 0 0
Mike Nicolas 1 0 0 0 0 0 ND 1 0 1
Mike Bumstead 1 0 0 0 0 0 ND 0 0 0

HB-Logan (Norderum), Watson (Krawiec), Lydic (Olore), Carroll (Nicolas), SO-Watson 2, Morneau, Roper, Lirano, Bubela, Maza, Logan, Ruiz, Barbier, Parker, Reese, Gentry, BB-Smith, Raburn, Logan, Reese, Helquist

2:32
8,901