Midwest League All Star Game
at Geneva, Illinois
June 19th, 2007


East
Name POS AB R H RBI
Deik Scram DH 2 2 1 0
Sean Shoffit PH/DH 3 1 1 0
Justin Turner 2B 3 1 1 1
Francisco Lizarraga PH/2B 2 0 1 0
Chris Valika SS 2 0 0 1
Yanesky Sanchez PH/SS 1 0 1 0
Juan Francisco 3B 3 0 1 1
Rayner Contreras PH/3B 2 0 1 0
Travis Snyder RF 2 2 0 0
Eduardo Perez 1B 3 0 1 0
Ryan Strieby PH/1B 2 1 1 0
Gorkys Hernandez CF 2 0 1 1
Drew Stubbs PH/CF 3 0 0 0
James Skelton C 2 0 1 0
Matt Liuzza PH/C 2 0 2 1
Joey Side LF 5 1 2 0
West
Name POS AB R H RBI
Brian Dinkleman 2B 3 0 0 0
Jose Vallejo 2B 2 0 1 0
Chris Petit LF 4 0 0 0
Johnny Whittleman 3B 2 1 1 0
Dan Valencia 3B 1 0 0 0
Brandon Buckman 1B 3 0 1 1
Michael Thompson 1B 1 0 0 0
Chad Tracy C 4 0 0 0
Matt Sweeney DH 2 1 1 1
Mike Affronti PH/DH 2 0 0 0
K.C. Herren RF 3 0 0 0
Mike Massaro CF 2 0 0 0
Jermaine Mitchell CF 1 0 0 0
Christian Lopez SS 1 0 0 0
P.J. Phillips SS 2 0 0 0


E-Tracy, Turner, LOB East-10, West-7, 2B-Turner, 3B-Dinkleman, HR-Sweeney (Kershaw), SACF-Valencia, Skelton, SB-Scram, Shoffit, Hernandez, Side 2, DP-Perez (Phillips)(4-6-3)

East 1 0 3 0 0 2 0 0 2 8 15 1
West 0 1 1 0 0 0 0 0 0 2 5 1

East
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Sean Walton 1 1 0 0 1 2 ND 0 0 0 4 5 1 0 28 18
Clayton Kershaw 1 1 1 1 1 2 W 0 0 0 5 6 1 1 20 13
Rafael Gonzalez 1 2 1 1 1 1 ND 0 0 0 5 6 1 1 19 10
Chris Cody 1 0 0 0 0 1 ND 0 0 0 3 3 1 1 15 12
Brett Jensen 1 0 0 0 0 0 ND 0 0 0 3 3 1 2 15 9
Miguel Ramirez 1 0 0 0 0 1 ND 0 0 0 3 3 0 2 10 8
R.J. Rodriguez 1 1 0 0 0 2 ND 0 0 0 4 4 0 1 10 10
Andy Barb 1 0 0 0 0 0 ND 0 0 0 3 3 0 3 14 9
Paul Phillips 1 0 0 0 1 2 ND 0 0 0 3 4 1 0 16 8

West
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Jeff Manship 1 2 1 1 0 2 ND 0 0 0 5 5 1 0 19 13
Tim Schoeninger 1 1 0 0 0 1 ND 0 0 0 4 4 2 0 14 10
Omar Poveda 1 3 3 3 2 0 L 0 0 0 5 8 1 2 30 17
Brandon Dickson 0.2 1 0 0 0 0 ND 0 0 0 3 3 2 0 7 5
Kenny Maiques 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 1 5 4
Zach Phillips 1 0 0 0 1 0 ND 0 0 0 2 3 1 0 12 8
Brennan Garr 0.1 0 0 0 0 0 ND 0 0 0 1 1 1 0 5 3
Jake Renshaw 0.1 0 0 0 0 0 ND 0 0 0 2 2 1 0 6 3
Alex Maestri 0.1 4 1 0 0 1 ND 1 0 0 4 5 0 0 23 16
Broc Coffman 0.2 0 0 0 0 1 ND 0 0 0 2 2 1 0 13 8
Doug Brandt 0.1 1 0 0 0 0 ND 0 0 0 2 2 0 1 7 4
Elvis Hernandez 0.2 0 0 0 0 2 ND 0 0 0 2 2 0 0 10 7
Tyler Chambliss 0.1 0 0 0 1 1 ND 0 0 0 1 2 0 0 12 8
Scott Moore 0.1 1 2 2 1 1 ND 1 0 0 2 3 0 0 21 14
Rob Delaney 0.2 1 0 0 0 1 ND 0 0 0 2 3 0 1 12 9

SO-Shoffit 2, Lizarraga, Contreras, Turner, Snyder, Perez, Strieby, Stubbs, Dinkleman, Vallejo, Petit, Valencia, Tracy, Sweeney, Herren, Mitchell, Phillips, Kc-Francisco, Snyder, Petit, Lopez, BB-Scram, Snyder 3, Whittleman, Herren, Mitchell, Lopez

Deik Scram (West Michigan) Star of Stars


8698
2:55