Midwest League All Star Game
June 20th, 2000
Kane County

East
Name POS AB R H RBI
Corey Richardson CF 4 1 1 0
Danny Sandoval SS 2 0 0 0
Ramon Santiago PH/SS 2 0 0 0
Ryan Gripp 3B 4 0 0 0
Austin Kearns RF 4 0 1 1
Shawn Garrett DH 2 0 1 0
Randy Stegall DH 2 1 1 0
Jason Lane 1B 2 0 0 0
Casey Bookout 1B 1 0 0 0
Pete Zoccolillo LF 2 0 0 0
Fernando Rios LF 2 0 1 0
Maxim St. Pierre C 2 0 0 0
Humberto Quintero C 1 0 0 0
Brian Ward 2B 2 1 1 1
Rainier Olmeda 2B 1 0 0 0
West
Name POS AB R H RBI
Ben Johnson CF 4 1 1 0
Matt Padgett RF 5 1 4 0
Shawn McCorkle 1B 2 0 0 0
Eric Sandberg 1B 2 0 0 0
Albert Pujols 3B 3 1 0 0
Steve Scarborough 3B/2B 0 0 0 1
Matt Frick C 2 0 1 0
Eliezer Alfonzo C 2 1 1 1
Al Morrow DH 2 1 0 1
Omar Hurtado LF 4 0 1 2
Mark Burnett 2B 2 0 1 0
Kevin Hooper 2B/PH 1 0 0 0
Tony Stevens SS 2 0 0 0
Bill Hall SS 2 0 0 0


E-Bookout, Padgett, Sandberg, Alfonzo, LOB E-4, W-9, 2B-Kearns, Hurtado, Burnett, HR-Ward (Lopez), SB-Richardson, Garrett, SACF-Scarborough

East 1 0 1 0 0 0 1 0 0 3 6 1
West 0 0 0 0 0 4 1 0 X 5 10 3

East
Name IP H R ER BB SO Decison
Calvin Chipperfield 1 1 0 0 0 0 ND
Andy Van Hekken 1 1 0 0 0 2 ND
Jim Manias 1 1 0 0 0 0 ND
Travis Thompson 1 0 0 0 0 1 ND
Jake Peavey 1 1 0 0 0 2 ND
John Webb 1 3 4 1 1 0 L
Brian West 1 2 1 1 2 0 ND
Ryan Jamison 1 1 0 0 1 1 ND

West
Name IP H R ER BB SO Decison
Jose Mieses 1 2 1 1 0 2 ND
Todd Moser 1 1 0 0 0 0 ND
Aquilino Lopez 1 1 1 1 0 0 ND
Sean Brummett 1 1 0 0 0 1 ND
Mike Crudale 1 0 0 0 0 0 ND
Bryan Moore 1 0 0 0 0 1 W
Jose Valdez 1 2 1 1 1 0 ND
Kevin Frederick 1 0 0 0 0 1 ND
Mike Neu 0.2 0 0 0 0 0 ND
Juan Padilla 0.1 0 0 0 0 0 SV

WP-West, SO-Sandoval, Gripp 2, Garrett, Lane, St. Pierre, Johnson, Morrow 2, Hurtado, Burnett, Hall, BB-Bookout, Johnson, Morrow, Scarborough, IBB-Pujols

2:19
8,162

H-Hergesheimer, B-McMasters, Watson, Forbia, R-Hyman, L-Keller