Midwest League All Star Game
June 20th, 2006
Davenport, Iowa

East
Name POS AB R H RBI
Justin Upton CF 4 2 1 0
Jay Bruce RF 5 3 3 2
Jeff Baisley 3B 2 0 0 1
Eric Eymann 3B 1 0 0 0
Cory Patton LF 3 1 1 1
Will Venable LF 2 0 0 0
Anthony Recker C 3 1 1 0
Craig Tatum C 1 0 0 1
Kyle Blanks DH 2 0 1 1
Ryhne Hughes PH/DH 1 0 1 0
Daryl Jones 1B 2 0 1 1
David Hicks PH/1B 2 0 1 0
Michael Hollimon SS 1 0 0 0
Pedro Ciriaco SS 2 0 0 0
Seth Johnston 2B 2 0 1 0
Michael Griffin PH/2B 2 0 0 0
West
Name POS AB R H RBI
Tarrance Patterson CF 4 0 1 0
Paul Kelly SS 2 0 0 0
Hainley Statia PH/SS 2 0 0 0
Colby Rasmus RF 4 1 2 0
Randy Roth DH 2 0 1 1
Jordan Renz PH/DH 1 0 0 0
Ryan Norwood 1B 2 0 0 0
Erik Lis 1B 1 0 0 0
Freddie Thon 1B 1 0 0 0
Ron Garth 3B 2 0 1 0
Andrew Thompson 3B 2 0 0 0
Bryan Anderson C 2 0 0 0
Caleb Moore C 2 0 0 0
Josh Johnson 2B 2 0 0 0
Jeff Dominguez 2B 1 0 0 0
Casey Craig LF 3 0 0 0


E-Patton, 2B-Upton, Johnston, Bruce, Rasmus, Roth, HR-Bruce (Borne), SACF-Baisley, Tatum, SB-Bruce 2, Upton, Eymann, Garth, CS-Patterson


East 1 0 3 0 0 0 1 0 2 7 11 2
West 1 0 0 0 0 0 0 0 0 1 5 0

East
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Johnny Cueto 1 3 1 1 0 1 ND 0 0 0 5 1 0 16 12
Jacob McGee 1 1 0 0 0 2 W (1-0) 0 0 0 4 0 1 17 11
Jason Ray 1 1 0 0 0 1 ND 0 0 0 5 0 2 16 11
Billy Carnline 1 0 0 0 0 1 ND 0 0 0 3 2 0 16 12
Vincent Bongiovanni 1 0 0 0 0 2 ND 0 0 0 3 1 0 14 11
Brandon Higelin 0.1 0 0 0 1 0 ND 0 0 0 2 1 0 11 6
Blake Hendley 0.2 0 0 0 0 2 ND 0 0 0 2 0 0 9 6
Steve Sharpe 1 0 0 0 0 0 ND 0 0 0 4 2 1 10 5
Orlando Perdomo 0.2 0 0 0 0 0 ND 0 0 0 2 0 2 2 2
Donald Julio 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 3 3
Greg Dupas 1 0 0 0 0 2 ND 0 0 0 3 0 1 10 9

West
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Nick Adenhart 1 1 1 1 0 1 ND 0 0 0 4 1 1 16 12
Mitch Atkins 1 0 0 0 1 1 ND 0 0 1 5 0 2 15 9
Jaime Garcia 1 5 3 3 0 3 L (0-1) 0 0 0 8 0 0 28 20
Stephen Marek 1 1 0 0 0 1 ND 0 0 0 4 2 0 10 10
Chris Nicoll 0.2 0 0 0 0 2 ND 0 0 0 2 0 0 8 7
Matt Avery 0.1 0 0 0 0 0 ND 0 0 0 1 0 1 1 1
Yohan Pino 0.2 1 0 0 0 1 ND 0 0 0 3 0 1 14 12
Gilberto De la vara 0.1 0 0 0 0 1 ND 1 0 0 1 0 0 7 5
Jeff Teasley 1 1 1 1 1 1 ND 0 0 0 4 0 1 17 8
Oswaldo Sosa 0.1 1 0 0 0 1 ND 0 0 0 2 0 0 4 4
Jon Mikrut 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 3 3
Edgar Guaramato 0.1 0 0 0 0 0 ND 0 0 0 1 0 1 3 1
Harold Williams 0+1 0 1 1 1 0 ND 0 0 0 1 0 0 5 1
Danny Borne 0.1 1 1 1 0 0 ND 0 0 0 2 0 1 7 5
Eduardo Morlan 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 4 3
Ed Campusano 0.1 0 0 0 0 0 ND 0 0 0 1 0 1 1 1

HB-Blanks (Atkins), SO-Upton 2, Bruce, Baisley, Patton 2, Venable 2, Recker, Jones, Hicks, Hollimon, Ciriaco, Griffin, Kely 2, Statia, Renz, Lis, Garth, Thompson 2, Moore, Johnson, Craig 2, BB-Upton, Eymann, Hollimon, Renz


Star of Stars Jay Bruce (Dayton)


2:42
4,638