Midwest League All Star Game
June 22nd, 2003
Cedar Rapids, Iowa

East
Name POS AB R H RBI
Chris Walker RF 3 0 1 0
Lino Garcia RF
Anthony Monegan CF 4 0 0 0
Eric Duncan 3B 2 0 0 0
Luis Bolivar PH/3B 1 0 0 0
Brian Dopirak 1B 3 0 0 0
Jordan Pickens 1B
Kevin Collins DH 2 0 1 0
Fernando Valenzuela Jr. DH 2 0 0 0
Alex Frazier LF 2 0 0 0
Chris Dickerson LF 2 0 0 0
Miguel Montero C 1 0 0 0
Jake Fox C 1 0 0 0
Brenden Ryan SS 2 2 1 1
Willie Vasquez 2B 2 1 1 2
Peeter Ramos 2B 1 0 0 0
West
Name POS AB R H RBI
Terry Trofholz CF 5 1 0 0
Mitch Maier 2B 3 1 2 1
Brandon Wood SS 3 1 0 0
Matt Brown 3B 3 0 1 2
Vasili Spanos 3B 1 0 1 0
Vinny Rottino DH 3 1 1 0
Brock Peterson DH 1 0 0 0
Matt Pali 1B 3 0 1 1
Josh Kreuzer 1B 1 0 0 0
Scott Whitrock RF 4 1 0 0
David Castillo C 1 0 1 1
Bobby Wilson C 2 0 2 0
Lou Palmisano C 1 0 0 0
Dustin Majewski LF 2 1 1 1
Chris Lubanski LF 2 0 1 0


E-Ryan, LOB E-4, W-7, 2B-Walker, Lubanski, HR-Ryan (Simonitsch), , Vasquez (Feierabend), SB-Maier, Whitrock, CS-Walker, Montero


East 0 0 1 0 2 0 0 0 0 3 4 2
West 0 1 0 0 5 0 0 0 X 6 11 0

East
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Chad Scarberry 1 1 0 0 0 0 ND 0 0 0 4 4 2 0
Carlos Marmol 1 2 1 1 0 1 ND 0 0 0 5 5 1 1
Sean Thompson 1 0 0 0 0 1 ND 0 0 0 3 3 0 2
Billy Petrick 1 0 0 0 0 1 ND 0 0 0 3 3 0 2
Dirk Hayhurst 0.2 5 5 3 1 0 L 0 0 0 8 9 1 1
Andy Baldwin 1.1 2 0 0 1 2 ND 0 0 0 5 6 1 0
Paul Thorp 0.2 1 0 0 0 2 ND 0 0 0 3 3 0 0
Clay Rapada 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 1
Jason Burch 0.2 0 0 0 0 1 ND 0 0 0 2 2 1 0
Adalberto Mendez 0.1 0 0 0 0 1 ND 0 0 0 1 1 0 0

West
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Steve Bondurant 1 0 0 0 0 1 ND 0 0 0 3 3 2 0
Brad Knox 1 1 0 0 0 0 ND 0 0 0 4 4 2 1
Errol Simonitsch 1 2 1 1 0 2 ND 0 0 0 4 4 0 0
Chris Dunwell 1 0 0 0 0 2 ND 0 0 0 3 3 1 0
Ryan Feierabend 1 1 2 2 2 0 W 0 0 0 3 5 1 1
Michael Simard 0.2 0 0 0 1 0 ND 0 0 0 2 3 0 2
Bob Zimmerman 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 1
Luis Pena 0.2 0 0 0 0 1 ND 0 0 0 2 2 1 0
Matt Farnum 0.1 0 0 0 0 1 ND 0 0 0 1 1 0 0
Julio DePaula 0.2 0 0 0 0 0 ND 0 0 1 2 3 1 1
Brian Stitt 0.1 0 0 0 0 0 ND 0 0 0 1 1 1 0
Jairo Garcia 1 0 0 0 1 1 SV 0 0 0 3 4 2 0

HB-Garcia (DePaula), SO-Walker, Monegan, Duncan, Collins, Valenzuela, Dickerson, Ryan, Vasquez, Trofholz 2, Mair, Borwn, Peterson, Kreuzer, Whitrock, Majewski, Lubanski, BB-Duncan, Pickens, Montero, Ryan, Maier, Wood

HP-Chris Bakke, 1B-Cory Blauser, 2B-Bobby Price, 3B-Dixon Stureman, LF-Jesse Redwine, RF-Mark Ripperger

Star of Stars Mitch Maier (BUR)

T-2:26
A-5,589