Kane County at Wisconsin
June 23rd, 2006


Cougars
Name POS AB R H RBI
Nick Blasi LF 3 1 0 0
Isaac Omura 2B 5 2 4 3
Jeff Baisley 3B 3 0 0 0
Raul Padron RF 1 0 0 0
Anthony Recker C 5 0 0 0
Jose Pineda CF 4 0 0 0
Steve Kleen 1B 3 1 0 0
Frank Martinez DH/SS 4 2 3 0
Wes Long RF/3B 3 1 0 0
Justin Sellers SS 4 1 1 0
Joe Piekarz P 0 0 0 0
Mike Massaro PH 0 0 0 0
Joe Newby P 0 0 0 0
Timber Rattlers
Name POS AB R H RBI
Jeff Dominguez SS 4 0 0 0
Mike Sauners CF 4 0 0 0
Luis Valbuena 2B 3 0 0 0
Curtis Ledbetter 1B 3 0 1 0
Johan Limonta LF 3 0 0 0
Jeff Flaig 3B 3 0 1 0
Travis Scott C 3 0 1 0
Jairo Hernandez DH 3 0 0 0
Eddy Hernandez RF 3 0 0 0






E-Vega, 2B-Omura, Scott, 3B-Martinez, Omura, GIDP-Long, Limonta


Kane County 0 2 3 0 0 1 0 2 0 8 8 0
Wisconsin 0 0 0 0 0 0 0 0 0 0 3 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Joe Piekarz 8 3 0 0 0 11 W (3-1) 0 0 0 26 8 5
Joe Newby 1 0 0 0 0 1 ND 0 0 0 3 2 0

Timber Rattlers
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Marwin Vega 2.2 5 5 2 4 3 L (1-5) 1 0 0 18 2 3
Harold Williams 1.1 0 0 0 2 3 ND 0 0 0 6 1 0
Roman Martinez 2 2 1 1 0 4 ND 0 0 0 8 2 0
Edgar Guaramato 2 1 2 2 2 2 ND 1 0 0 8 3 1
Rollie Gibson 1 0 0 0 3 2 ND 1 0 0 6 0 1

SO-Blasi 2, Baisley 2, Recker 3, Pineda, Kleen, Martinez, Long 2, Sellers 2, Saunders 2, Valbuena, Ledbetter, Limonta, Flaig 2, J.Hernandez 3, E.Hernandez 2, BB-Blasi 3, Baisley, Pineda, Kleen 2, Martinez, Long 2, Massaro


Jeff Baisley ejected in 6th inning


2:46
1,673