Kane County at South Bend
June 24th, 1999

Cougars
Name POS AB R H RBI
Willy Hill CF 5 0 1 0
Derek Wathan SS 5 1 1 0
Brett Roneberg RF 5 3 3 0
Jose Santos 3B 3 3 1 0
Matt Padgett DH 5 1 2 3
Jeff Bailey C 4 1 2 3
David Callahan 1B 4 0 2 1
Jesus Medrano 2B 4 0 0 0
Chris Aguila LF 4 0 0 0
Silver Hawks
Name POS AB R H RBI
Carlos Urquila 2B 4 1 1 0
Tutu Moye PR
Lance Downing DH 5 0 0 0
Matt Kata SS 4 0 2 1
John Adams CF 5 0 0 0
Steve Neal 1B 4 0 1 0
Jamie Sykes RF 4 0 1 0
Brian Gordon LF 3 0 2 0
Josh McAffee C 2 0 0 0
Francisco Belliard 3B 4 0 2 0


E-Medrano, McAffee, Belliard, LOB KC-6, SB-13, 2B-Roneberg, Santos, Bailey, Belliard, HR-Padgett (Fahrner), SB-Medrano, Urquiola, SACF-Bailey

Kane County 0 1 0 3 0 0 0 2 3 9 12 1
South Bend 1 0 0 0 0 0 0 0 0 1 9 2

Cougars
Name IP H R ER BB SO Decison WP BK HB
Wes Anderson 5 6 1 1 3 4 W (7-4) 0 0 0
Chris Moore 2 1 0 0 1 1 ND 0 0 0
Scott Clackum 1 1 0 0 0 0 ND 0 0 0
Nelson Lara 1 1 0 0 1 1 ND 1 1 1

Silver Hawks
Name IP H R ER BB SO Decison WP BK HB
Chris Cervantes 4 5 4 4 1 4 L (3-5) 1 0 0
Jody Fuller 3 1 0 0 0 3 ND 0 0 0
John O'Reilly 1 4 2 2 0 3 ND 0 0 0
Evan Fahrner 1 2 3 3 1 0 ND 0 0 0

HB-Urquiola (Lara), PB-McAffe, SO-Wathan, Roneberg, Santos, Padgett, Bailey, Callahan 2, Medrano, Aguila 2, Neal 2, Sykes 2, McAffee, Belliard, BB-Santos 2, Kata, Neal, Gordon, McAffee 2

3:02
3,597