Southwest Michigan at Kane County
June 30th, 2005


Devil Rays
Name POS AB R H RBI
Fernando Perez CF 4 2 2 0
Reid Brignac SS 6 2 3 2
Chris Nowak 1B 6 3 3 4
John Jaso C 6 2 4 2
Travis Schlichting 3B 4 0 1 1
Patrick Cottrell DH 5 0 1 0
Shaun Cumberland RF 4 1 2 0
Josh Asanovich 2B 5 1 2 2
Francisco Leandro LF 3 1 0 0
Cougars
Name POS AB R H RBI
Kevin Melillo 2B 4 0 1 0
Cliff Pennington SS 5 0 1 0
Myron Leslie 3B 3 0 1 0
Tommy Everidge DH 5 1 2 0
Jose Pineda RF 5 0 1 0
Eddie Kim 1B 3 2 1 2
Nic Blasi CF 4 3 3 1
Raul Padron C 3 0 2 2
Roberto Arias C 1 0 0 0
Kory Wayment LF 4 0 1 1
Ryan Ruiz LF 1 0 0 0

E-Padron, 2B-Brignac 2, Nowak 3, Jaso, Everidge, Blasi 2, Wayment, 3B-Cumberland, HR-Kim (Bitter), SACF-Schlichting, Kim, SB-Schlichting, Cumberland, CS=Perez

Southwest Michigan 0 0 4 0 1 7 0 0 0 12 18 0
Kane County 0 2 0 1 0 0 0 2 1 6 13 1

Devil Rays
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Jarrad Lavergne 6 7 3 3 3 6 W (3-7) 0 1 0 24 26 5 6 90 53
Lavelle Morgan 1 1 0 0 1 1 ND 1 0 0 4 5 0 2 21 11
Ryan Bitter 1.1+1 5 3 3 2 2 ND 1 0 0 8 11 0 1 39 22
Tony Perez 0.2 0 0 0 0 1 ND 0 0 0 2 2 0 1 8 4

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Jared Trout 5+3 11 8 8 2 1 L (2-4) 0 0 0 24 27 5 7 77 48
J.R. Pickens 0.2+1 5 4 4 0 1 ND 0 0 1 7 8 1 0 19 16
Keith Perez 1.1 1 0 0 0 1 ND 1 0 0 5 5 2 1 17 11
Jose Corchado 1 0 0 0 3 1 ND 0 0 0 3 5 2 0 17 11
Marcus McBeth 1 1 0 0 0 2 ND 0 0 0 4 4 1 0 21 15

HB-Perez (Pickens), SO-Brignac, Schlichting, Cottrell 2, Cumberland, Pennington, Leslie, Pineda, Kim, Padron, Arias, Wayment, Kc-Brignac, Leslie, Wayment, BB-Perez, Schlichting, Cumberland, Leandro, Melillo, Leslie 2, Kim, Blasi, Padron

T-3:14
A-3,740