Kane County at Peoria
June 30th, 2008

Cougars
Name POS AB R H RBI
Adam Klein LF 5 0 1 0
Michael Richard SS 6 2 2 0
Larry Cobb 2B 5 1 2 0
Corey Brown CF 6 2 3 2
Jake Smith C 3 0 2 1
Shane Keough PR 1
Juan Nunez C 1 0 1 0
Todd Johnson RF 6 1 1 3
Greg Dowling 1B 6 0 2 1
Justin Frash 3B 5 0 1 0
Michael Lissman DH 4 0 0 0
Chiefs
Name POS AB R H RBI
Jonathan Wyatt CF 5 3 4 0
Nate Samson SS 5 1 0 0
Marquez Smith 3B 4 4 3 2
Jovan Rosa 1B 5 2 3 5
Luis Bautista DH 4 1 2 1
Andrew Rundle PR
Brandon Guyer LF 4 0 2 0
Cliff Andersen RF 5 0 2 2
Mario Mercedes C 5 0 0 0
Elivs Lara 2B 5 0 0 0


E-Rosa, Dowling, Lysander, LOB KC-14, PEO-8, 2B-Cobb, Smith, Dowling, Bautista, Guyer, HR-Brown (Muyco), Johnson (Vento), Smith (Deal), Rosa (Lysander), SACB-Samson, SB-Richard 2, Cobb 2, Brown, PiO-Smith

Kane County 2 0 0 0 1 0 2 0 2 0 0 7 15 2
Peoria 3 0 1 0 1 0 2 0 0 0 4 11 16 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Scott Deal 5 9 5 5 1 2 ND 0 0 0 22 24 6 6
Nick Walters 1.1 1 1 1 1 0 ND 0 0 0 5 6 1 3
Justin Friend 1.2 3 1 1 1 0 ND 0 0 1 7 9 4 0
Brent Lysander 2+4 3 4 3 1 1 L(1-2) 0 0 0 9 10 1 3

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Chris Siegfried 4 5 2 2 2 1 ND 0 0 1 16 19 3 7
Jon Mueller 2 2 1 1 3 1 ND 0 0 0 7 10 2 2
Steve Vento 2 2 2 0 0 1 ND 0 0 0 9 9 1 4
Jake Muyco 2 4 2 2 0 0 ND 0 0 0 10 10 2 3
Craig Muschko 1 2 0 0 1 1 W (3-2) 0 0 0 5 6 0 2

HB-Lissman (Siegfried), Guyer (Friend), SO-Klein, Brown, Frash, Lissman, Wyatt, Rosa, Andersen, BB-Klein, Cobb, Smith 2, Lissman, Wyatt, Smith, Bautista, IBB-Smith (Lysander), BI-Richard

3:46
5,135