Dayton at Kane County
July 4th, 2006


Dragons
Name POS AB R H RBI
Mike DeJesus 2B 5 0 1 1
Adam Rosales SS 5 0 2 0
Jay Bruce CF 5 0 1 0
Bobby Mosbey DH 5 0 0 0
Mike Griffin 3B 5 1 2 0
Habelito Hernandez 1B 4 2 3 0
Craig Tatum C 2 0 1 2
Gerardo Cabrera RF 4 1 2 1
Josh Bolden LF 4 0 1 0
Cougars
Name POS AB R H RBI
Justin Sellers SS 5 1 1 0
Todd Johnson LF 5 2 2 0
Anthony Recker DH 4 1 1 0
Jeff Baisley 3B 5 2 3 2
Jose Pineda CF 4 1 1 2
Chad Boyd RF 5 2 4 0
Steve Kleen 1B 5 2 4 3
Frank Martinez 2B 4 1 1 2
Raul Padron C 4 0 1 3

E-Sellers, Martinez, Cabrera, LOB DAY-10, KC-8, 2B-Griffin, Baisley, Pineda, Boyd, Kleen, Martinez, Cabrera, SACF-Tatum, SB-Bruce, Holden, DP-Hernandez (Shields)(L4-6)

Dayton 0 2 0 1 0 1 0 0 0 4 13 1
Kane County 0 0 0 2 1 1 5 3 X 12 18 2

Dragons
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Robert Manuel 5 8 3 3 0 3 ND 0 0 0 23 23 3 8 84 60
Logan Ondrusek 1.1+3 3 4 4 2 0 L (3-3) 0 0 0 7 9 1 3 31 18
Justin Mallett 0.2+2 4 4 3 1 1 ND 0 0 0 5 6 0 0 22 16
Rainer Feliz 1 3 1 1 0 1 ND 0 0 0 6 6 1 1 27 15

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Trey Shields 6 11 4 4 0 4 ND 0 0 0 28 29 6 6 91 64
Brad Kilby 0.1 0 0 0 0 1 ND 0 0 0 1 1 0 0 7 4
Jeff Gray 1.2 2 0 0 1 1 W (5-5) 1 0 0 7 8 3 1 24 14
John Herrrera 1 0 0 0 0 1 ND 0 0 0 3 3 1 1 8 6

SO-DeJesus, Rosales, Bruce 2, Mosby, Griffin, Johnson, Recker, Boyd, Kc-DeJesus, Sellers, Kleen, BB-Tatum, Recker, Martinez


9,625
3:04