Burlington at Kane County
July 4th, 2008

Bees
Name POS AB R H RBI
Adrian Ortiz CF 5 1 2 2
Johnny Giavotella 2B 4 1 1 0
Zach Evangelho 2B 1 0 0 0
Mike Moustakas 3B 4 1 2 1
Joe Billick PH 1 0 0 0
Juan Rivera 3B
Jason Taylor 1B 5 1 1 1
David Lough LF 4 1 0 0
Clint Robinson DH 4 1 2 2
Kyle Martin SS 4 1 0 0
Jamar Walton RF 3 1 0 0
Ryan Eigsti C 3 1 2 1
Todd Balduf C 1 0 0 0
Cougars
Name POS AB R H RBI
Michael Richard SS 4 0 1 0
Justin Frash DH 1 0 0 0
Adam Klein PH/DH 2 1 0 0
Larry Cobb 2B 3 0 0 1
Corey Brown CF 4 0 1 0
Jake Smith C 4 1 2 0
Todd Johnson RF 4 0 1 0
Greg Dowling 1B 4 0 1 1
Matt Ray 3B 4 0 2 0
D.J. Hollingsworth LF 3 0 0 0





E-Richard, Dowling, Ray 2, Caldera, LOB BUR-5, KC-6, 2B-Ortiz, Johnson, SACF-Cobb, CS-Giavotella

Burlington 0 0 9 0 0 0 0 0 0 9 10 1
Kane County 0 0 0 0 0 1 0 0 1 2 8 4

Bees
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Alex Caldera 6 3 1 0 1 3 W (6-6) 0 0 0 20 22 9 6
Zach Peterson 2 3 0 0 0 1 ND 0 0 0 8 8 1 3
Paul Ragilone 1 2 1 1 0 0 ND 1 0 0 5 5 2 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Scott Hodsdon 2+7 5 7 0 0 0 L (4-7) 0 0 0 13 13 4 1
Justin Friend 1.2 3 2 1 2 1 ND 1 0 0 9 11 3 1
Brent Lysander 4.1 2 0 0 0 1 ND 0 0 0 14 14 5 6
Nick Walters 1 0 0 0 0 1 ND 0 0 0 3 3 1 1

SO-Ortiz, Robinson, Cobb, Kc-Lough, Richard, Klein, Johnson, BB-Lough, Walton, Klein

2:34
13,031