Peoria at Kane County
July 6th, 1999

Chiefs
Name POS AB R H RBI
Joe Secoda LF 5 1 1 1
Danilo Araujo 2B 4 1 2 0
Troy McNaughton DH 4 0 1 0
Troy Farnsworth 1B 4 1 0 1
Jovanny William C 4 2 2 4
Jason Bowers SS 5 1 1 0
Tommy Kidwell 3B 4 1 1 1
Miguel Diaz RF 3 1 3 1
Esix Snead CF 2 1 0 0
Cougars
Name POS AB R H RBI
Willy Hill CF 3 1 0 0
Derek Wathan SS 3 0 0 0
Brett Roneberg RF 3 1 1 1
Jose Santos 3B 4 1 3 1
David Callahan 1B 4 1 1 0
Jeff Bailey C 4 1 1 2
Jorge Bautista DH 4 0 0 0
Jesus Medrano 2B 4 0 2 0
Chris Aguila LF 4 0 1 0

E-Araujo, Diaz, Noyce, LOB PEO-7, KC-5, 2B-Secoda, Kidwell, Roneberg, Santos, 3B-Bowers, Santos, HR-William (Moore), Bailey (Walrond), SB-Diaz, CS-Hill, Wathan, Aguila, SACB-Diaz, Snead

Peoria 0 1 0 2 0 6 0 0 0 9 11 2
Kane County 0 1 0 0 0 4 0 0 0 5 9 1

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Les Walrond 5.1 5 4 4 4 3 W (7-7) 0 0 0 18 22 3 7
Jonathan Hand 0.2 1 1 0 0 0 ND 0 0 0 3 3 1 1
Jeremy Lambert 1 1 0 0 0 0 ND 0 0 0 3 3 1 1
Justin Brunette 1 1 0 0 0 0 ND 0 0 0 4 4 1 2
Derek Gooden 1 1 0 0 0 2 ND 0 0 0 5 5 0 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
David Noyce 5.2 8 7 6 3 5 L (7-3) 0 0 1 25 30 4 7
Chris Moore 1 2 2 2 0 0 ND 0 0 2 4 6 0 2
Scott Clackum 1.1 1 0 0 0 1 ND 0 0 0 4 4 2 0
Blaine Neal 1 0 0 0 0 2 ND 0 0 0 3 3 0 1

HB-William (Noyce), Farnsworth (Moore), Kidwell (Moore), SO-Secoda, McNaughton, Farnsworth 3, William, Bowers, Kidwell, Santos, Bailey, Bautista 2, Medrano, BB-Araujo, McNaughton, Snead, Hill 2, Wathan, Roneberg

2:45
8,145