Dayton at Kane County
July 6th, 2006


Dragons
Name POS AB R H RBI
Mike Griffin LF/3B 6 0 1 1
Adam Rosales DH 6 0 1 1
Jay Bruce CF 3 0 0 0
Habelito Hernandez 1B 7 1 1 0
B.J. Szymanski RF 7 0 0 0
Eric Eymann SS 7 0 0 0
Craig Tatum C 5 1 0 0
Brad Key 3B 5 0 0 0
Josh Holden PH/LF 1 0 1 0
Mike DeJesus 2B 4 1 1 0
Cougars
Name POS AB R H RBI
Justin Sellers SS 6 2 2 0
Isaac Omura 2B 7 0 2 0
Jeff Baisley 3B 6 1 2 2
Anthony Recker C 6 0 0 0
Jose Pineda CF 7 1 3 0
Steve Kleen 1B 7 0 2 1
Frank Martinez DH 5 0 1 0
Wes Long RF 3 0 1 1
Chad Boyd PH/RF 3 0 1 0
Todd JOhnson LF 6 0 0 0

E-Omura, Wood, LOB DAY-11, KC-13, 2B-Baisley 2, 3B-Pineda, SACF-Baisley, SB-Pineda

Dayton 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 3 6 1
Kane County 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 4 15 1

Dragons
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Travis Wood 7 7 3 2 0 8 ND 0 0 1 26 28 4 8 95 71 E
Jose Rojas 1 1 0 0 0 1 ND 0 0 0 4 4 0 2 15 10
Bo Lanier 2 3 0 0 1 4 ND 1 0 1 9 10 1 1 35 25
Logan Ondrusek 3 1 0 0 1 3 ND 0 0 0 9 10 1 4 43 30
Damian Ursin 1.1 3 1 1 0 2 L (0-1) 0 0 0 7 7 0 2 13 8

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Ron Madej 6 2 1 0 4 6 ND 2 0 1 20 25 5 7 95 50
Jeff Gray 2.2+3 2 2 2 2 5 ND 0 0 1 10 12 1 2 55 34
Ben Jukich 5.1 2 0 0 1 5 ND 0 0 0 18 19 7 4 69 48
Brad Kilby 1 0 0 0 0 3 W (2-1) 0 0 0 3 3 0 0 14 11

HB-Bruce (Madej), Tatum (Gray), Sellers (Wood), SO-Griffin, Rosales, Bruce, Hernandez 3, Szymanski 2, Eymann 2, Key 2, DeJesus, Sellers, Omura 2, Baisley, Recker 3, Pineda 3, Kleen 2, Martinez, Boyd, Johnson, Kc-Rosales, Szymanski 3, Key, DeJesus, Sellers, Kleen, Long, BB-Griffin, Rosales, Bruce 3, DeJesus 2, Martinez, IBB-Recker (Lanier)


3,156
4:16

Dayton hitting coach Alonzo Powell ejected in 9th