Kane County at Fort Wayne
July 9th, 2006


Cougars
Name POS AB R H RBI
Justin Sellers SS 4 0 0 0
Isaac Omura 2B 5 0 4 0
Jeff Baisley 3B 5 1 1 0
Anthony Recker DH 3 0 0 0
Chad Boyd RF 3 1 1 0
Jose Pineda CF 1 0 0 0
Wes Long LF 2 1 0 0
Raul Padron C 3 0 1 3
Steve Kleen 1B 4 0 1 0
Todd Johnson LF/CF 4 0 0 0
Wizards
Name POS AB R H RBI
Javis Diaz CF 4 1 2 1
Mike Baxter RF 5 1 2 1
Will Venable LF 4 0 1 2
David Freese 3B 4 0 2 0
Daryl Jones DH 4 0 1 0
Kyle Blanks 1B 3 0 0 0
Jodam Rivera 2B 4 0 0 0
Matt Bush SS 4 0 1 0
Brandon Gottier C 4 2 2 0


LOB KC-9, FW-8, 2B-Omura 2, Padron, Baxter, Gottier, SB-Diaz, Venable, PiO-Johnson

Kane County 0 0 0 0 0 0 0 3 0 3 8 0
Fort Wayne 2 0 0 0 0 0 1 0 1 4 11 0

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Trey Shields 7 8 3 3 0 3 ND 0 0 0 29 29 10 8 94 60
Robert Semerano 1.1 3 1 1 2 0 L (0-3) 0 0 0 7 9 2 2 26 21

Wizards
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Joel Santo 6 2 0 0 4 4 ND 1 0 0 20 24 5 8 102 59
Alfredo Fernandez 1 1 0 0 0 0 ND 0 0 0 4 4 2 1 13 9
Jon Link 1 3 3 3 0 1 ND 0 0 0 7 7 1 1 23 16
John Madden 1 0 0 0 1 0 W (2-3) 0 0 0 3 4 1 2 12 6

SO-Recker 2, Padron, Diaz, Rivera, Kc-Recker, Pineda, Jones, BB-Sellers, Recker, Boyd, Long, Padron, Diaz, Blanks


2,442
2:35