Peoria at Kane County
July 10th, 2008

Note-First three innings were played on the 10th, the rest of the game was played on the 11th.

Chiefs
Name POS AB R H RBI
Jonathan Wyatt CF 6 1 0 0
Elivs Lara 2B 6 1 0 0
Brandon Guyer LF 5 5 4 1
Jovan Rosa 3B 4 1 3 4
Luis Bautista 1B 6 1 1 2
Rebel Ridling DH 4 1 2 2
Jake Opitz PH 1 0 1 0
Cliff Andersen RF 4 0 0 0
Luis Flores C 4 1 2 1
Gian Guzman SS 4 0 0 0
Cougars
Name POS AB R H RBI
Adam Klein DH 2 2 1 1
Michael Richard SS 6 2 4 1
Todd Johnson RF 6 1 1 1
Larry Cobb CF 4 3 4 5
Greg Dowling 1B 6 0 0 0
Jake Smith C 6 1 2 1
Justin Frash 3B 6 1 1 0
D.J. Hollingsworth LF 4 0 1 0
Shane Keough PH 1 0 0 0
Jemile Weeks 2B 3 0 0 0

E-Frash, EspinalLara, Bautista, LOB PEO-5, KC-9, 2B-Guyer 2, Rosa, Ridling, Cobb, HR-Guyer (Glushon), Bautista (Lysander), Ridling (Glushon), Flores (Deal), Cobb 2 (Mueller)(Jackson), SACF-Rosa, Klein, SACB-Rosa, Guzman, SB-Lara, Guyer 2, Ridling, Klein, Richard 3, CS-Opitz, Hollingsworth, Pio-Klein

Peoria 0 0 1 3 0 1 2 0 3 0 1 11 14 2
Kane County 3 3 0 1 2 1 0 0 0 0 0 10 14 2

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Jose Pina 0.2 2 3 2 3 0 ND 0 0 0 5 8 1 1
Jon Mueller 2.1 2 3 3 1 2 ND 0 0 0 9 10 2 3
Scott Eyre 1 2 1 1 0 1 ND 0 0 0 5 5 1 0
Jay Jackson 3 6 3 3 2 3 ND 0 0 0 12 15 1 3
Chris Siegfried 3 2 0 0 2 0 W (3-6) 0 0 0 10 12 1 7
Jake Muyco 1 0 0 0 0 0 SV (2) 0 0 0 3 3 2 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Scott Deal 3 1 1 1 0 4 ND 0 0 0 10 10 2 3
Jason Glushon 3 6 4 4 1 3 ND 0 0 0 15 16 3 3
Brent Lysander 2.2 6 5 3 0 1 ND 0 0 1 14 16 3 4
Leonardo Espinal 2.1 1 1 1 1 0 L (3-2) 0 0 1 5 9 6 0

HB-Ridling (Lysander)Guyer (Espinal), SO-Wyatt, Rosa, Bautista, Ridling 2, Andersen 2, Flores, Johnson, Dowling, Smith, Frash, Hollingsworth 2, BB-Flores, Andersen, Klein 3, Cobb, Hollingsworth, Weeks 2, IBB-Cobb (Siegfried)

3:49
5,516


Scott Eyre was on Major League rehab from the Chicago Cubs