Kane County at Beloit
July 14th, 1999

Cougars
Name POS AB R H RBI
Willy Hill CF 4 2 2 0
Derek Wathan SS 6 1 1 1
Brett Roneberg RF 5 3 1 0
Jose Santos 3B 5 3 3 8
Matt Padgett DH 4 0 1 0
Jorge Bautista PH 1 0 0 0
Jeff Bailey C 3 1 2 0
Stephen Morales C 1 0 0 0
David Callahan 1B 5 1 1 0
Jesus Medrano 2B 4 1 2 2
Heath Kelly 2B 1 0 0 0
Chris Aguila LF 5 1 1 1
Snappers
Name POS AB R H RBI
Remy Beatriz CF 4 0 0 0
Erickson De La Cruz CF 1 0 0 0
Chris Patton 2B 3 0 1 0
Francisco Tucent PH/2B 1 0 0 0
Bobby Darula DH 4 1 1 0
Derry Hammond RF 4 0 2 0
Richard Mackiewitz 1B 3 0 2 1
Al Morrow LF 4 0 0 0
Francisco Jaramillo SS 4 0 1 0
Obispo Brito C 4 1 1 0
Jose Montenegro 3B 2 0 0 0


E-Mackiewitz, Morrow, Neugebauer, LOB KC-8, BEL-8, 2B-Hill, Wathan, Santos, Callahan, Mackiewitz, Brito, 3B-Medrano, HR-Santos 2 (Neugebauer)(Barton)

Kane County 3 3 0 0 6 1 0 0 0 13 14 0
Beloit 1 0 0 0 0 0 1 0 0 2 8 2

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Kevin Olsen 7 6 2 2 2 7 W (3-2) 0 0 0 27 29 7 7
Brad Farizo 1 1 0 0 0 1 ND 0 0 0 4 4 1 1
Nelson Lara 1 1 0 0 1 0 ND 0 0 0 3 4 1 1

Snappers
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Nick Neugebauer 4.1 8 9 7 4 8 L (5-3) 0 0 0 23 27 3 2
Chris Barton 1.2 4 4 4 0 2 ND 1 0 0 10 10 1 2
Burdette Greeny 1 1 0 0 0 0 ND 0 0 0 4 4 0 3
Todd Incantalupo 1 0 0 0 0 0 ND 0 0 0 3 3 0 1
Fontella Jones 1 1 0 0 0 2 ND 0 0 0 4 4 1 0

SO-Wathan 2, Roneberg, Santos, Padgett 2, Bailey, Callahan 3, Medrano, Kelly, Aguila 2, Beatriz, Patten, Darula, Hammond 2, Morrow 2, Jaramillo, BB-Hill 2, Roneberg, Bailey, Mackiewitz, Montenegro 2

2:36
733