Great Lakes at Kane County
July 16th, 2008

Loons
Name POS AB R H RBI
Jovanny Rosario CF 4 0 0 0
Erik Kanaby DH 3 1 1 0
Andrew Lambo LF 4 1 1 3
Eduardo Perez 1B 4 0 2 0
Alfredo Silverio RF 4 1 2 0
Alex Garabedian C 4 0 0 0
Brandon Taylor 3B 4 1 1 2
Preston Mattingly 2B 4 1 1 0
Francisco Lizarraga SS 1 0 0 0
Parker Dalton PH/SS 2 0 1 0
Cougars
Name POS AB R H RBI
Jemile Weeks 2B 4 0 1 1
Michael Richard SS 5 0 2 2
Todd Johnson DH 4 0 0 0
Larry Cobb CF 4 1 0 0
Jake Smith C 4 0 1 1
Greg Dowling 1B 5 0 4 1
Adam Klein PR
Matt Ray 3B 3 1 1 0
Shane Keough RF 5 1 1 0
D.J. Hollingsworth LF 1 1 0 0

LOB GL-2, KC-12, 2B-Richard, HR-Lambo (Walters), Taylor (Deal), SACB-Hollingsworth, SB-Kanaby, Richard, Cobb, PiO-Kanaby, Keough

Great Lakes 0 0 0 0 2 0 0 3 0 5 9 0
Kane County 0 0 0 3 1 0 0 0 0 4 11 0

Loons
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Josh Lindblom 2 1 0 0 1 1 ND 0 0 0 7 8 2 3
Justin Miller 3 6 4 4 3 0 ND 0 0 2 13 18 5 2
Miguel Sanfler 2.2 3 0 0 0 3 W (2-3) 1 0 0 10 11 3 2
Bob Zimmerman 0.1 0 0 0 0 0 ND 0 0 0 1 1 1 0
Miguel Ramirez 1 1 0 0 2 0 SV (16) 0 0 0 4 6 2 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Scott Deal 7 5 2 2 0 3 ND 1 0 0 25 25 6 10
Brent Lysander 0.1 1 1 1 0 0 ND 0 0 0 2 2 0 1
Nick Walters 0.1 2 2 2 1 1 L (1-3) 0 0 0 3 4 0 1
Justin Friend 1.1 1 0 0 0 2 ND 0 0 0 4 4 1 0

HB-Hollingsworth 2 (Miller 2), SO-Rosario, Lambo, Silverio, Taylor, Mattingly, Lizarraga, Weeks, Cobb, Keough, Hollingsworth, BB-Kanaby, Weeks, Johnson, Cobb, Smith, Ray 2

3:07
6,154