Kane County at South Bend
July 21st, 2006


Cougars
Name POS AB R H RBI
Justin Sellers SS 2 0 1 1
Isaac Omura 2B 5 0 0 0
Chad Boyd RF 5 0 1 1
Jose Pineda CF 3 0 1 0
Anthony Recker C 5 1 1 0
Steve Kleen 1B 4 0 2 1
Frank Martinez 3B 3 0 0 0
Raul Padron DH 4 0 0 0
Todd Johnson LF 3 2 1 0
Silver Hawks
Name POS AB R H RBI
Pedro Ciriaco SS 5 0 1 0
Leyson Septimo RF 3 1 1 0
Trey Hendricks PH/LF 0 0 0 1
Justin Upton CF 5 0 0 0
Will Crouch DH 4 0 1 1
Bryan Byrne 1B 4 0 0 0
Ricardo Sosa 3B 4 0 0 0
Frank Currei C 4 1 2 0
Greg Thomson LF/RF 2 0 2 0
Steve Mena 2B 3 0 0 0
Orlando Mercado PH 1 0 0 0
Manny Ferrer 2B


E-Upton, Kleen, Martinez, LOB KC-8, SB-10, 2B-Sellers, Septimo, Thomson, 3B-Recker, Johnson, SACF-Sellers, SACB-Sellers, Thomson, SB-Kleen, CS-Ciriaco, PiO-Sellers, DP-Mena (Shields)(5-3)

Kane County 0 1 0 0 0 1 0 0 0 1 3 7 2
South Bend 1 0 0 0 0 0 0 0 1 0 2 7 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Trey Shields 6.1 4 1 1 2 5 ND 0 0 0 22 24 9 4
Brandon Dewing 1 2 0 0 1 1 ND 0 0 0 5 6 0 2
Robert Semerano 0 0 0 0 1 0 ND 1 0 0 0 1 0 0
Brad Kilby 1.2 1 1 0 2 1 W (4-1) 0 0 0 5 8 2 1
John Herrera 1 0 0 0 0 2 SV (2) 0 0 0 3 3 0 1

Silver Hawks
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Kyle Wright 6.1 5 2 2 2 4 ND 0 0 0 22 25 6 7
Donald Julio 1.2 1 0 0 1 2 ND 0 0 0 6 7 1 2
Ramon Sanchez 1.2 1 1 1 1 0 L (1-7) 0 0 1 5 7 1 4
Ryan Doherty 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 1

HB-Recker (Sanchez), SO-Omura 2, Boyd 2, Johnson, Pineda, Ciriaco, Septimo, Upton 2, Crouch, Byrne, Mena, Kc-Ciriaco, Crouch, BB-Sellers, Pineda, Martinez, Johnson, Septimo, Hendricks, Crouch, Byrne, Sosa, Thomson


2,647
3:44

Aaron Nieckula ejected