Fort Wayne at Kane County
July 28th, 2007


Wizards
Name POS AB R H RBI
Mike Epping LF 6 0 2 1
Javis Diaz CF 3 2 0 0
Tom King 2B 5 1 1 0
Cedric Hunter DH 3 2 0 0
Michael Campbell RF 3 2 2 2
Jesus Lopez SS 4 1 2 2
Jodam Rivera 3B 4 1 0 1
Jeremy Hunt 1B 5 1 2 2
Matt Stocco C 4 0 0 0
Cougars
Name POS AB R H RBI
Mike Massaro CF 3 0 0 0
Josh Horton SS 4 0 0 0
Jermaine Mitchell LF 3 0 0 0
Greg Dowling DH 4 0 1 0
Gustavo Rosendo C 4 1 1 0
Sean Doolittle 1B 3 0 0 0
Christian Vitters 3B 3 0 0 0
Larry Cobb 2B 4 0 0 0
Ramiro Mendez RF 2 0 0 1

E-Vitters, Lopez, Rivera, LOB FW-10, KC-7, 2B-Lopez, Hunt, SB-Diaz 3, King, DP-Hunter (Rodriguez)(6-4-3), Horton (Faris)(4-6-3)

Fort Wayne 0 1 7 0 2 0 0 0 0 10 10 2
Kane County 0 0 0 0 0 0 1 0 0 1 2 1

Wizards
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Steve Faris 6.1 2 1 1 2 3 W (6-6) 0 0 0 21 23 9 6
Andrew Underwood 0.2 0 0 0 3 0 ND 0 0 0 2 5 1 1
Derek McDaid 1 0 0 0 0 0 ND 0 0 0 4 4 1 2
R.J. Rodriguez 1 0 0 0 0 0 ND 0 0 0 3 3 1 2

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Henry Rodriguez 2+6 3 7 6 6 3 L (4-6) 0 0 1 10 16 2 0
John Herrera 4 5 3 3 4 3 ND 3 0 0 16 20 5 2
Eric Sheridan 1 1 0 0 0 2 ND 0 0 0 4 4 0 1
Haas Pratt 2 1 0 0 1 0 ND 0 0 0 7 8 2 4

SO-Epping, Diaz, King, Hunter, Hunt 2, Stocco, Massaro, Vitters, Kc-Hunt, Mitchell, BB-Diaz, King, Hunter 2, Campbell 2, Lopez, Rivera, Stocco, Massaro, Mitchell, Doolittle, Vitters, Mendez


11,333
3:02