Quad City Swing vs Kane County Cougars
July 29th, 2005


Swing
Name POS AB R H RBI
Matt Lemancyzk CF 7 1 3 0
Matt Shepherd 2B 4 1 0 0
Rick Ankiel DH 7 0 2 1
Nick Stavinoha RF 7 2 2 0
Chris Patrick 3B 6 0 0 1
Eric Verbryke LF 5 0 2 0
Juan Lucena SS 5 0 2 0
Mike Ferris 1B 4 1 1 1
Spencer Wyman C 3 1 0 0
Cody Palmer PH/C 2 0 1 0
Cougars
Name POS AB R H RBI
Cliff Penningotn SS 5 1 0 0
Luis Perez RF 6 0 1 2
Javier Herrera CF 4 1 2 1
Eddie Kim 1B 4 1 1 2
Tommy Everidge PH/1B 1 1 1 0
Myron Leslie 3B 5 1 0 0
Jose Pineda LF 4 0 1 1
Raul Padron DH 5 0 0 0
Nick Blasi PR
David Castillo C 4 1 0 0
Gregorio Petit 2B 4 1 1 0

E-Shepherd, Lucena, Webb, Pennington, Mitchell, 2B-Lemancyzk, Lucena, Herrera, 3B-Stavinoha, Everidge, HR-Ferris (Semerano), Kim (Adamczyk), SACF-Patrick, SACB-Shepherd, SB-Lemancyzk, Pennington, Herrera, CS-Perez, Pineda, PiO-Castillo, DP-Stavinoha (Webb)(6-3) (Tharpe)(6-3)

Quad City 0 1 0 0 3 0 1 0 0 1 0 0 0 6 13 2
Kane County 0 0 2 1 2 0 0 0 0 1 0 0 1 7 7 3

Swing
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Tyler Adamczyk 5 5 5 5 5 1 ND 1 0 0 18 23 5 6 90 42
Mike Gross 1 0 0 0 0 0 ND 0 0 0 3 3 3 0 9 7
Mike Sillman 2 0 0 0 0 1 ND 0 0 0 6 6 2 3 28 19
Jaymie Torres 2.2 1 1 1 3 2 ND 0 0 0 9 12 4 2 46 20
Bo Dickerson 1.1 1 1 0 0 0 L (2-1) 0 0 0 6 6 4 0 16 10

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Ryan Webb 4.2+3 7 4 2 3 4 ND 1 0 0 21 25 6 3 99 63 E
Dan Fyvie 2+1 1 1 1 1 4 ND 0 0 0 6 8 1 1 33 23
Mike Mitchell 0.1+2 2 0 0 2 0 ND 1 0 0 3 5 0 1 20 11 E
Derek Tharpe 1 0 0 0 0 1 ND 0 0 0 2 2 1 0 6 5
Robert Semerano 1.1+1 2 1 1 0 1 ND 0 0 0 6 6 2 1 26 13
Tomas Cabaniel 1.2 0 0 0 1 0 ND 0 0 0 5 6 2 3 22 12
J.R. Pickens 2 1 0 0 0 1 W (4-2) 0 0 0 7 7 3 1 22 12

SO-Lemanczyk 3, Ankiel, Stavinoha, Patrick, Verbyrke, Pennington, Castillo, Kc-Shepherd, Ferris 2, Wyman, Pennington, Castillo, BB-Shepherd, Verbryke, Lucena, Ferris, Wyman, Pennington, Herrera, Leslie, Pineda, Castillo, Petit, IBB-Shepherd (Cabaniel), Ferris (Mitchell), Kim (Torres)

T-4:37
A-10,291