Do the Cougars do this on purpose, maybe they should sell ant-acids in the store, or really strong alcohol, I dont know which. The Cougars lose 6-5, the had another late rally, but it just came up short.

Chiefs
Name POS AB R H RBI
Sam Fuld CF 5 0 1 2
Eric Patterson 2B 5 1 2 0
Ryan Harvey RF 4 1 2 2
Jesse Schmidt LF 4 1 1 0
Bo Flowers DH 5 1 1 0
Anthony Granato 1B 4 1 1 1
Oscar Bernard C 4 1 1 0
Joe Simokaitis SS 3 0 1 1
Luis Rivera 3B 4 0 1 0
Cougars
Name POS AB R H RBI
Cliff Pennington SS 5 0 1 0
Luis Perez LF 4 1 1 0
Javier Herrera CF 4 2 2 1
Tommy Everidge 1B 3 0 2 1
Travis Buck RF 4 0 1 1
Jose Pineda DH 4 1 0 0
Myron Leslie 3B 2 1 1 0
Gregorio Petit PR
Raul Padron C 4 0 0 0
Ryan Ruiz 2B 3 0 0 1

E-Leslie, Ruiz, 2B-Harvey, Everidge, Leslie, HR-Harvey (Evans), Herrera (Billek), SACF-Harvey, RuizSB-Patterson 2, CS-Pennington, DP-Buck (Billek)(4-6-3)

Peoria 0 0 0 3 1 2 0 0 0 6 11 0
Kane County 0 0 0 1 2 1 0 1 0 5 8 2

Chiefs
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Mike Billek 4.1 2 3 3 3 3 ND 1 0 0 14 17 5 4 73 43
Drew Dickson 1.1+1 3 1 0 0 0 ND 0 0 0 5 6 1 1 27 19
Tim Layden 1.1 0 0 0 1 1 W (4-4) 1 0 0 4 5 2 1 20 12
Michael Phelps 1 2 1 1 0 2 ND 0 0 0 5 5 0 1 21 12
Aldaberto Mendez 1 1 0 0 0 1 SV (7) 0 0 0 4 4 0 2 17 11

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Tony Evans 5.2+2 8 6 5 2 6 L (5-3) 0 0 0 25 28 2 9 94 63
Dan Fyvie 2.1 1 0 0 1 3 ND 1 0 0 8 9 2 2 36 19
Derek Tharpe 0 1 0 0 0 0 ND 0 0 0 1 1 0 0 1 1
Jared Trout 1 1 0 0 0 1 ND 0 0 0 4 4 2 0 17 9

PB-Bernard, SO-Fuld 2, Schmidt, Flowers 2, Granato 2, Simokaitis, Pennington, Perez, Buck, Leslie, Padron 2, Kc-Patterson, Granato, Pineda, BB-Schmidt, Granato, Simokaitis, Everidge, Pineda, Leslie 2

T-3:16
A-11,107