Dayton Dragons at Kane County Cougars
August 8th, 2005

Dragons
Name POS AB R H RBI
Cody Strait CF 5 0 2 1
Adam Rosales SS 6 1 2 0
Tonys Gutierrez 1B 4 1 1 0
Jeramiah Piepkorn LF 6 1 2 4
John Purdom C 4 0 0 0
Brad Key 3B 5 0 1 0
Jordan Belcher RF 5 0 0 0
Jorge Mejia DH 4 1 0 0
Drew Anderson 2B 5 2 3 0
Cougars
Name POS AB R H RBI
Cliff Pennington SS 5 0 1 0
Luis Perez DH 6 0 0 0
Javier Herrera CF 5 1 3 1
Eddie Kim 1B 3 1 1 0
Gregorio Petit PR
Tommy Everidge 1B 0 1 0 0
Travis Buck RF 5 0 2 1
Myron Leslie 3B 3 1 2 1
Jose Pineda CF 3 1 0 0
Raul Padron C 5 1 1 0
Ryan Ruiz 2B 4 1 2 4

E-Leslie, 2B-Gutierrez, Key, Buck, Leslie, HR-Piepkorn (Mitchell), Herrera (Cherry), Ruiz (Bohorquez), SACB-Pennington, SB-Strait, Anderson, Herrera 2, PiO-Anderson, Pennington

Dayton 0 0 0 0 2 0 2 0 2 0 0 6 12 0
Kane County 0 0 0 2 1 2 0 0 1 0 1 7 12 1

Dragons
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Aaron Garrison 3.2 2 2 2 3 2 ND 2 0 1 13 17 7 2 74 40
Jared Sanders 1.1 4 1 1 0 1 ND 0 0 0 8 8 2 1 28 17
Carlos Bohorquez 2 4 2 2 1 2 ND 1 0 0 6 7 0 1 39 20
Brad Cherry 3 1 1 1 3 2 ND 0 0 0 6 9 2 3 48 23
Alexander Farfan 0+2 1 1 1 1 0 L (2-7) 0 0 0 1 2 0 0 8 4

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Trent Peterson 5 5 2 2 2 3 ND 0 0 2 19 23 3 8 97 60
Mike Mitchell 2 3 2 2 0 1 ND 1 0 0 12 12 2 3 31 22
Derek Tharpe 1 0 0 0 0 1 ND 0 0 0 3 3 2 0 11 6
Dan Fyvie 1 3 2 1 1 1 ND 1 0 0 6 7 1 1 30 18
Jared Trout 2 1 0 0 0 2 W (4-5) 0 0 0 7 7 2 2 32 21

HB-Gutierrez 2(Peterson 2), Leslie (Garrison), SO-Gutierrez 2, Purdom 3, Key, Belcher, Pennington, Herrera, Buck, Padron 2, Ruiz, Kc-Key, Kim, BB-Strait, Purdom, Mejia, Herrera, Kim 2, Everidge, Pineda 2, Ruiz

T-3:53
A-5,036