Kane County Cougars at Cedar Rapids Kernels
August 12th, 2005

Cougars
Name POS AB R H RBI
Cliff Pennington SS 6 0 1 0
Luis Perez LF 5 1 3 0
Javier Herrera CF 4 0 0 0
Travis Buck RF 2 1 0 0
Eddie Kim DH 4 0 0 1
Myron Leslie 3B 5 0 1 2
David Castillo C 2 0 0 0
Raul Padron PH/C 2 0 0 0
Gregorio Petit 2B 5 0 1 0
Kernels
Name POS AB R H RBI
Alexi Casilla SS 6 1 2 0
Sean Rodriguez 2B 6 1 2 1
Freddy Sandoval 3B 5 0 2 1
Michael Collins C 4 1 1 1
Josh Leblanc CF 5 0 2 1
Richard Giannotti LF 6 0 1 0
Nate Sutton DH 5 0 1 0
Warner Madrigal RF 6 0 2 0
Chris Walston 1B 5 0 0 0
Drew Toussaint PR 0 1 0 0


E-Castillo 2, Herrera, Collins, 2B-Perez, Sandoval, Rodriguez, Collins, Casilla, 3B-Leblanc, SAC-Casilla, SACF-Rodriguez, SB-Giannotti, Casilla, Sutton, GIDP-Everidge, Leslie 2, Pennington, Perez

Kane County 0 0 0 0 0 0 3 0 0 0 0 0 0 3 7 3
Cedar Rapids 1 0 0 0 1 0 0 0 1 0 0 0 1 4 13 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Joe Scott 6 8 2 2 2 2 ND 0 0 1 28 6 9 87 51
J.R. Pickens 0.2 1 0 0 0 0 ND 0 0 0 3 2 0 5 4
Derek Tharpe 1 1 0 0 0 1 ND 0 0 0 4 1 1 18 12
Jared Trout 1.1 2 1 1 1 0 ND 0 0 0 7 4 0 17 9
Dan Fyvie 3 1 0 0 1 4 ND 1 0 0 11 4 1 31 23
Tomas Cabaniel 0.2 0 1 1 1 0 L (2-2) 1 0 0 3 1 1 15 9

Kernels
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Ronnie Ray 7 3 3 3 3 3 ND 0 0 1 25 12 5 84 46
Casey Mutter 1 2 0 0 0 0 ND 0 0 0 4 2 1 17 10
Francis Abreu 0.1 1 0 0 0 1 ND 0 0 0 2 0 0 6 5
Joe Torres 0.2 0 0 0 1 0 ND 0 0 0 2 2 0 6 2
Miguel Gonzalez 4 1 0 0 1 5 W (2-5) 1 0 0 13 6 1 48 34

HB-Collins (Scott), Herrera (Ray), IBB-Leblanc (Trout), Sandoval (Fyvie), SO-Pennington, Herrera 2, Everidge 2, Kim, Castillo, Padron, Petit, Rodriguez, Collins, Giannotti 3, Madrigal, Walston, BB-Everidge, Buck 3, Kim, Collins, Sutton, Watson

A-4,735
T-3:46
HP-Joe Dobo, BS-Jeff La Scola
75 and overcast