Kane County at Clinton
August 13th, 2006


Cougars
Name POS AB R H RBI
Chad Boyd CF 7 3 3 1
Justin Sellers SS 4 3 3 1
Jeff Baisley 3B 6 2 4 3
Jose Pineda RF 5 1 1 0
Raul Padron C 6 3 4 6
Frank Martinez DH 5 1 2 1
Isaac Omura 2B 6 1 3 3
Steve Kleen 1B 5 4 2 2
Matt Sulentic LF 4 1 1 1
Lumberkings
Name POS AB R H RBI
Jose Vallejo 2B 5 2 1 1
David Peterson 3B 5 1 1 0
Terry Blunt LF 3 2 0 0
John Mayberry RF 5 1 2 4
Truan Mehl CF 5 1 1 1
Ian Gac 1B 5 1 2 0
John Whittleman DH 3 1 1 1
Ben Crabtree C 4 1 3 2
Matt Smith SS 4 0 1 0

E-Gac, Sellers, LOB KC-11, CLI-5, 2B-Baisley, Padron, Mayberry, Crabtree 2, 3B-Kleen, HR-Padron (Giles), Omura (Giles), Vallejo (Franco), SACF-Sellers, Baisley, Whittleman, SB-Pineda

Kane County 1 6 1 3 0 6 0 1 1 19 23 1
Clinton 6 0 0 0 0 4 0 0 0 10 12 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
T.J. Franco 0.1 7 6 6 1 0 ND 0 0 0 7 9 0 1
John Herrera 5 2 3 1 1 6 W (3-0) 0 0 0 18 19 8 1
Ben Jukich 0.2 1 1 1 1 1 ND 1 0 0 3 4 0 1
Brandon Dewing 2 2 0 0 0 2 ND 0 0 0 8 8 1 4
Joel Posey 1 0 0 0 0 2 ND 0 0 0 3 3 1 0

Lumberkings
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Jake Rasner 2 8 7 7 3 1 L (5-14) 1 0 0 12 16 3 1
Joey McLaughlin 2 5 4 3 2 1 ND 1 0 0 12 14 3 2
Josh Giles 4 10 7 7 0 6 ND 0 0 0 22 22 2 3
Gerry Oakes 1 0 1 1 1 1 ND 2 0 1 2 5 0 2

HB-Sulentic (Oakes), SO-Sellers, Baisley, Pineda 2, Omura, Sulentic, Vallejo, Peterson, Mehl 2, Gac 2, Crabree, Smith 2, Kc-Pineda, Padron, Mehl, Ga, BB-Sellers 2, Pineda, Matinez, Kleen, Sulentic, Blunt 2, Whittleman


1,145
3:44