Beloit at Kane County
August 18th, 2007


Snappers
Name POS AB R H RBI
Steve Singleton 2B 5 0 0 0
Matt Betsill 1B 4 1 0 0
Wilson Ramos DH 4 1 1 1
Eli Tintor LF 5 0 0 0
Chris Parmelee RF 4 1 0 0
Joe Benson CF 4 1 2 0
Dan Berg C 4 1 0 1
Garrett Olson 3B 3 0 1 3
Chris Cates SS 4 0 1 0
Cougars
Name POS AB R H RBI
Mike Massaro RF 5 0 0 0
Josh Horton SS 3 1 1 0
Greg Dowling DH 5 1 1 1
Sean Doolittle 1B 4 1 2 2
Alex Valdez 3B 5 2 1 2
Todd Johnson LF 4 0 2 1
Gustavo Rosendo C 5 0 0 0
Jermaine Mitchell CF 5 1 2 1
Larry Cobb 2B 4 0 1 0

E-Rodriguez, LOB BEL-4, KC-11, 2B-Olson, Johnson, Mitchell 2, HR-Valdez (Lugo), SB-Benson, Horton, Mitchell, DP-Singleton (Walters)(6-4-3), Ramos (Walters)(5-4-3)

Beloit 0 0 0 0 0 5 0 0 0 0 0 5 5 0
Kane County 0 0 0 3 0 2 0 0 0 0 1 6 10 1

Snappers
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Cole Devries 5 5 3 3 1 2 ND 0 0 0 20 21 8 5
Jose Lugo 2 2 2 2 1 2 ND 0 0 1 8 10 2 2
Dan Vais 1 1 0 0 0 1 ND 0 0 0 4 4 2 0
Dan Leatherman 2.1 2 1 1 4 1 L (7-4) 0 0 0 8 12 2 3
Anthony Slama 0 0 0 0 1 0 ND 0 0 0 0 1 0 0

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Henry Rodriguez 5.1 2 2 0 2 8 ND 3 0 0 19 21 1 7 E
Derrick Gordon 0.1 1 3 3 3 0 ND 0 0 0 2 5 1 0
Nick Walters 4.1 2 0 0 1 3 ND 0 0 0 13 14 8 0
Scott Moore 1 0 0 0 0 2 W (1-4) 0 0 0 3 3 1 0

HB-Horton (Lugo), SO-Betsill, Ramos, Tintor, Parmelee 2, Benson, Berg, Olson, Singleton, Massaro, Dowling, Doolittle, Johnson, Kc-Tintor, Massaro, BB-Betsill, Ramos, Parmelee, Benson, Berg, Olson, Massaro, Horton, Doolittle, Johnson, Cobb, IBB-Horton (Leatherman)


Aaron Nieckula ejected in the 10th innin


9,054
3;40 (:30 delay)