Cedar Rapids at Kane County
September 4th, 2006


Kernels
Name POS AB R H RBI
Anderson Rosario RF 4 0 3 1
Madison Edwards LF 4 0 1 0
Stantrel Smith CF 4 0 0 0
Jordan Renz DH 4 0 0 0
Flint Wipke C 4 0 1 0
Mark Trumbo C 4 0 1 0
Josh Daives 3B 4 1 1 1
Marco Albano 2B 3 1 1 0
Larry Infante SS 3 0 0 0
Cougars
Name POS AB R H RBI
Chad Boyd CF 5 1 1 0
Frank Martinez DH 2 1 1 0
Raul Padron PH/DH 3 1 2 0
Anthony Recker C 5 1 2 1
Jeff Baisley 3B 3 1 1 2
Jose Pineda RF 3 0 1 1
Steve Kleen 1B 3 1 1 0
Isaac Omura 2B 4 0 2 1
Justin Sellers SS 3 0 0 1
Matt Sulentic LF 3 0 0 0
Wes Long RF


E-Davies, LOB CR-5, KC-9, 2B-Rosario 2, Padron, Recker, HR-Davies (Piekarz), SACF-Baisley, Sellers, CS-Rosario

Cedar Rapids 0 0 1 0 1 0 0 0 0 2 8 1
Kane County 1 0 1 0 4 0 0 0 X 6 11 0

Kernels
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Amalio Diaz 4.1+2 10 6 5 1 3 L (2-1) 2 0 0 23 25 6 4 73 56
Tim Didjurgis 1.2 1 0 0 2 1 ND 0 0 0 5 8 2 2 25 15
Mike Pete 1.2 0 0 0 0 2 ND 0 0 0 5 5 2 1 19 14
Tim Mattison 0.1 0 0 0 0 0 ND 0 0 0 1 1 0 1 1 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Joe Piekarz 4 4 1 1 0 1 ND 0 0 0 15 15 5 5 51 32
Joel Posey 1 2 1 1 0 1 ND 0 0 0 5 5 0 2 18 14
Randy Rapp 2 1 0 0 0 4 W (2-0) 0 0 0 7 7 0 2 24 16
Brandon Dewing 0.1 1 0 0 0 1 ND 0 0 0 2 2 0 0 8 5
Robert Semerano 1 0 0 0 0 2 ND 0 0 0 3 3 0 1 7 7
Brad Kilby 0.2 0 0 0 0 1 ND 0 0 0 2 2 1 0 7 6

PB-Wipke, Recker, SO-Edwards 2, Smith, Renz, Wipke, Trumbo, Davies, Albano, Boyd, Padron, Recker, Sellers, Sulentic, Kc-Rosario, Wipke, Omura, BB-Pineda, Kleen, Sulentic


7,662
2:23